|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
KINGSTON CANADIAN OPEN OF FISHING |
||||||||
|
CONFEDERATION PARK, KINGSTON – JULY 19, 20 & 21, 2012 |
||||||||
|
Position |
Angler |
Day 1 |
D1 BF |
Day 2 |
D2 BF |
Day 3 |
D3BF |
Total Weight |
| P01 | Cory Johnston | 20 | 26 | 5.65 | 25.9 | 6.3 | 71.9 | |
| P02 | Derek Strub | 22.5 | 21.9 | 21.05 | 65.45 | |||
| P03 | Bob Izumi | 21.2 | 20.5 | 22.15 | 63.85 | |||
| P04 | Chris Johnston | 23.1 | 20.8 | 18.7 | 62.6 | |||
| P05 | Rob Laframboise | 19.75 | 20.3 | 21.85 | 61.9 | |||
| P06 | Jamie Janzen | 18.8 | 21.7 | 20 | 60.5 | |||
| P07 | Tom Tarasoff | 20.9 | 16.05 | 23.5 | 60.45 | |||
| P08 | Neil Farlow | 18.25 | 21.75 | 20.35 | 60.35 | |||
| P09 | Dave Rochette | 21.15 | 18.1 | 20.85 | 60.1 | |||
| P10 | Barry Graves | 20.55 | 19.9 | 19.35 | 59.8 | |||
| P11 | Mike Desforges | 20.75 | 14.2 | 23.4 | 58.35 | |||
| P12 | John MacDonald | 23.4 | 18.8 | 16.1 | 58.3 | |||
| P13 | John Whyte | 23.05 | 6.3 | 19.55 | 5.65 | 15.7 | 58.3 | |
| P14 | Paul Shibata | 17 | 22.5 | 17.75 | 57.25 | |||
| P15 | Peter Savoia | 15.4 | 20.05 | 21.25 | 56.7 | |||
| P16 | Dave Chong | 16.15 | 19.6 | 19.75 | 55.5 | |||
| P17 | Mat Seeley | 18.75 | 13.55 | 22.15 | 54.45 | |||
| P18 | Mat Holland | 19.3 | 17.6 | 16.6 | 53.5 | |||
| P19 | Josh Myers | 21.25 | 9.85 | 22.2 | 53.3 | |||
| P20 | Scott Palmer | 19.65 | 14.8 | 18.2 | 52.65 | |||
| P21 | Steve Voros | 20.95 | 15.25 | 16.05 | 52.25 | |||
| P22 | Jim Estabrooks | 18.3 | 15.95 | 18 | 52.25 | |||
| P23 | Doug Brownridge | 16.2 | 17.65 | 17.55 | 51.4 | |||
| P24 | Chris Vandermeer | 15.1 | 20.1 | 15.6 | 50.8 | |||
| P25 | Charles Sim | 20.75 | 22 | 7.95 | 50.7 | |||
| P26 | Rocky Crawford | 13.6 | 17.15 | 19.75 | 50.5 | |||
| P27 | Les Zackny | 17.75 | 17.65 | 15 | 50.4 | |||
| P28 | Oliver Grigull | 19.6 | 17.05 | 13.65 | 50.3 | |||
| P29 | Gary Sanderson | 16.15 | 15.7 | 17.35 | 49.2 | |||
| P30 | Michael Kopcok | 17.4 | 11.75 | 19.85 | 49 | |||
| P31 | Stephen King | 12.6 | 17.1 | 18.9 | 48.6 | |||
| P32 | Dan Dunn | 17.7 | 17.4 | 12.55 | 47.65 | |||
| P33 | Curtis Richardson | 12.1 | 16.1 | 18.35 | 46.55 | |||
| P34 | Mike Brown | 16 | 15.25 | 15.05 | 46.3 | |||
| P35 | Todd Currie | 15.45 | 10.5 | 20.1 | 46.05 | |||
| P36 | Nick Cousvis | 13.3 | 14.8 | 17.05 | 45.15 | |||
| P37 | Bill Walker | 17.4 | 14.15 | 12.8 | 44.35 | |||
| P38 | Kirk Sullivan | 17.55 | 13.35 | 12.85 | 43.75 | |||
| P39 | JP DeRose | 16 | 13.75 | 13.45 | 43.2 | |||
| P40 | Ralph Papiest | 14.65 | 10.9 | 16.55 | 42.1 | |||
| P41 | Craig Denham | 7.95 | 16.2 | 17.1 | 41.25 | |||
| P42 | Greg Hammond | 17.7 | 9.45 | 13.45 | 40.6 | |||
| P43 | Bill Chambers | 15.4 | 17.85 | 7 | 40.25 | |||
| P44 | John McGoey | 11.25 | 14.85 | 13.05 | 39.15 | |||
| P45 | Wayne Izumi | 13.1 | 13.2 | 12.25 | 38.55 | |||
| P46 | Mike Riccardi | 16.3 | 4.45 | 16.65 | 37.4 | |||
| P47 | Bob Boomer | 9.5 | 15.1 | 12.45 | 37.05 | |||
| P48 | Jeff Kerr | 15.05 | 14.7 | 7.05 | 36.8 | |||
| P49 | Bill Nicholls | 12.2 | 12.35 | 12.2 | 36.75 | |||
| P50 | Gary Mantil | 8.75 | 15.5 | 10.9 | 35.15 | |||
| P51 | Garry Mansholt | 14.8 | 8.15 | 11.9 | 34.85 | |||
| P52 | Grant Elliott | 13.65 | 0 | 18.5 | 32.15 | |||
| P53 | Andrew Shufelt | 20.55 | 10.25 | 0 | 30.8 | |||
| P54 | Ward Edmonds | 16.3 | 6.1 | 7.7 | 30.1 | |||
| P55 | Brian Hughes | 14.5 | 3.8 | 10.7 | 29 | |||
| P56 | Peter Marrocco | 18.85 | 9.9 | 0 | 28.75 | |||
| P57 | Paul Climpson | 11.2 | 0 | 14.35 | 25.55 | |||
| P58 | Pete Garnier | 12.35 | 0 | 12.15 | 24.5 | |||
| P59 | Robert Hunke | 15.2 | 8.05 | 0 | 23.25 | |||
| P60 | Erny Janzen | 0 | 8.6 | 14.2 | 22.8 | |||
| P61 | Gary O’Neill | 0 | 8.5 | 12.15 | 20.65 | |||
| P62 | Kevin Dorey | 8.85 | 10.05 | 0 | 18.9 | |||
| P63 | Ryan Susanna | 12.9 | 5.15 | 0 | 18.05 | |||
| P64 | Franklin Janzen | 17.8 | 0 | 0 | 17.8 | |||
| P65 | Bruce Tufts | 17.75 | 0 | 0 | 17.75 | |||
| P66 | Rob Webster | 16.2 | 0 | 0 | 16.2 | |||
| NB01 | Paul Legacey | 23.05 | 6.3 | 17.85 | 25.9 | 6.3 | 66.8 | |
| NB02 | Darren Izumi | 20.9 | 22.5 | 19.75 | 63.15 | |||
| NB03 | Steve Stinson | 23.1 | 26 | 5.65 | 11.9 | 61 | ||
| NB04 | Adam Kropinski | 18.85 | 21.75 | 19.75 | 60.35 | |||
| NB05 | Chad Wentzell | 20.75 | 15.25 | 23.5 | 59.5 | |||
| NB06 | John Continelli | 21.25 | 18.8 | 18.9 | 58.95 | |||
| NB07 | Karl Neumayer | 21.2 | 19.9 | 17.55 | 58.65 | |||
| NB08 | Kevin Ormerod | 23.4 | 21.9 | 12.8 | 58.1 | |||
| NB09 | Greg Siblock | 16 | 19.6 | 22.2 | 57.8 | |||
| NB10 | Jon Munro | 18.25 | 14.8 | 23.4 | 56.45 | |||
| NB11 | Jacques Dube | 19.3 | 16.05 | 21.05 | 56.4 | |||
| NB12 | Mike Bell | 16.15 | 22 | 18.2 | 56.35 | |||
| NB13 | Ian Hodgkins | 18.75 | 17.65 | 18.7 | 55.1 | |||
| NB14 | Steve Hasimoto | 21.15 | 17.05 | 16.55 | 54.75 | |||
| NB15 | Mike Hyrtle | 17.8 | 15.95 | 20.35 | 54.1 | |||
| NB16 | Clay Climpson | 17.4 | 20.05 | 15 | 52.45 | |||
| NB17 | Colin Friel | 15.45 | 20.8 | 15.6 | 51.85 | |||
| NB18 | Frank Bevilacqua | 18.8 | 14.85 | 18 | 51.65 | |||
| NB19 | Frank Cupelli | 19.65 | 15.7 | 16.1 | 51.45 | |||
| NB20 | Cal Climpson | 19.6 | 10.9 | 19.85 | 50.35 | |||
| NB21 | Rory Wiebe | 13.1 | 20.1 | 17.1 | 50.3 | |||
| NB22 | Jamie Plumb | 20.75 | 9.9 | 19.35 | 50 | |||
| NB23 | Steve Packard | 20.55 | 16.1 | 13.05 | 49.7 | |||
| NB24 | James DeHoog | 15.4 | 14.15 | 20.1 | 49.65 | |||
| NB25 | Jonanthan Briscoe | 12.2 | 15.25 | 21.85 | 49.3 | |||
| NB26 | Casey Kennedy | 17.4 | 13.55 | 17.75 | 48.7 | |||
| NB27 | Oleg Lapidus | 22.5 | 8.15 | 17.35 | 48 | |||
| NB28 | John Yancoulis | 11.2 | 15.1 | 20 | 46.3 | |||
| NB29 | Michael Henderson | 8.85 | 21.7 | 15.7 | 46.25 | |||
| NB30 | Tim Duncan | 17.7 | 16.2 | 12.15 | 46.05 | |||
| NB31 | Peter Bowen | 20 | 13.75 | 12.15 | 45.9 | |||
| NB32 | Andrej Chowaniec | 8.75 | 20.3 | 16.6 | 45.65 | |||
| NB33 | Sheldon Yuke | 16 | 12.35 | 17.05 | 45.4 | |||
| NB34 | Todd John | 15.05 | 17.15 | 12.55 | 44.75 | |||
| NB35 | Travis McDonald | 13.3 | 10.5 | 20.85 | 44.65 | |||
| NB36 | Spencer Grigull | 16.2 | 10.05 | 18.35 | 44.6 | |||
| NB37 | Huw Spicer | 17.75 | 13.35 | 13.45 | 44.55 | |||
| NB38 | Camilo Ceballos Arango | 16.3 | 14.2 | 13.65 | 44.15 | |||
| NB39 | Jason Hynes | 17.75 | 5.15 | 21.25 | 44.15 | |||
| NB40 | Kevin King | 12.1 | 17.4 | 14.35 | 43.85 | |||
| NB41 | Peter Hoang | 18.3 | 13.2 | 12.2 | 43.7 | |||
| NB42 | Jake Mulrooney | 15.2 | 15.5 | 12.45 | 43.15 | |||
| NB43 | Frank Guida | 16.3 | 19.55 | 5.65 | 7.05 | 42.9 | ||
| NB44 | Ivan McQuillan | 9.5 | 14.7 | 16.65 | 40.85 | |||
| NB45 | Ivars Krumins | 17 | 9.45 | 12.85 | 39.3 | |||
| NB46 | Kevin Horner | 7.95 | 17.1 | 14.2 | 39.25 | |||
| NB47 | Steve Middel | 20.55 | 17.6 | 0 | 38.15 | |||
| NB48 | Kevin Melnichuk | 19.75 | 9.85 | 7.95 | 37.55 | |||
| NB49 | Brian Curry | 14.65 | 11.75 | 10.9 | 37.3 | |||
| NB50 | Brandon MacDonald | 17.55 | 4.45 | 15.05 | 37.05 | |||
| NB51 | Al Baldry | 14.5 | 10.25 | 12.25 | 37 | |||
| NB52 | Dwayne Brame | 12.6 | 0 | 22.15 | 34.75 | |||
| NB53 | Bob Phillips | 12.35 | 0 | 22.15 | 34.5 | |||
| NB54 | Anthony Arseneault | 14.8 | 6.1 | 13.45 | 34.35 | |||
| NB55 | Wayne Matthews | 13.65 | 20.5 | 0 | 34.15 | |||
| NB56 | Shawn Stenson | 16.15 | 17.65 | 0 | 33.8 | |||
| NB57 | Kevin Lavers | 12.9 | 0 | 18.5 | 31.4 | |||
| NB58 | Bob Levack | 16.2 | 14.8 | 0 | 31 | |||
| NB59 | John Southen | 20.95 | 8.6 | 0 | 29.55 | |||
| NB60 | Shawn Dillabough | 11.25 | 18.1 | 0 | 29.35 | |||
| NB61 | Richard Weagant | 17.7 | 3.8 | 7.7 | 29.2 | |||
| NB62 | Jack Summers | 15.4 | 8.5 | 0 | 23.9 | |||
| NB63 | Ray Stouffer | 15.1 | 0 | 7 | 22.1 | |||
| NB64 | Ephraim Hove | 0 | 8.05 | 10.7 | 18.75 | |||
| NB65 | David Hove | 0 | 0 | 16.05 | 16.05 | |||
| NB66 | E.J. Boyak | 13.6 | 0 | 0 | 13.6 | |||
For PDF copies of results from each day, please click on the links below.
Click Here to View Kingston Canadian Open of Fishing - Day 1 Results!
Click Here to View Kingston Canadian Open of Fishing – Day 2 Results!
Click Here of View Kingston Canadian Open of Fishing – Day 3 Results!
