| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – SOUTHWESTERN TOUR | ||||||||
| UPPER NIAGARA, GREATER NIAGARA BOATING CLUB, CHIPPAWA – Septeber 30, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | Big Fish | HP | Points | ||
| 1 | LAWRENCE MAZUR | JOSEPH FONZI | 22.65 | 6.5 | SM&OA | 250 | BM200 | 200 |
| 2 | BOB IZUMI | DARREN IZUMI | 22 | 250 | 199 | |||
| 3 | MIKE BROWN | CASEY RUTTAN | 19.65 | 250 | 198 | |||
| 4 | VERN LICKERS | JIMMY RODNEY | 19.15 | 250 | 197 | |||
| 5&6 | CESARE RUSCIO | MIKE QUESNELLE | 18.85 | 250 | 196 | |||
| 5&6 | DEREK STRUB | MIKE DESFORGES | 18.85 | 225 | 195 | |||
| 7 | RON GAAL | BRAD TAYLOR | 18.55 | 250 | 194 | |||
| 8 | JOHN MACDONALD | STEVE HAWKINS | 17.8 | 250 | 193 | |||
| 9 | NEIL FARLOW | TOM STREEK | 17.65 | 250 | 192 | |||
| 10 | JAMIE JANZEN | JOHN YANCOULIS | 17.55 | 250 | 191 | |||
| 11 | CRAIG BUTLER | TOM CHOPIN | 17.5 | 150 | BM100 | 190 | ||
| 12 | TODD HATCH | CHAD WENTZELL | 16.95 | 200 | 189 | |||
| 13 | ERNY JANZEN | FRANKLIN JANZEN | 16.65 | 225 | 188 | |||
| 14 | BARRY PRINGLE | MIKE KRAKANA | 16.15 | 2.7 | LM | 250 | 187 | |
| 15 | WAYNE NELSON | DOUG SMITH | 16.1 | 150 | 186 | |||
| 16 | JOHN WHYTE | BOB FORMOSA | 15.95 | 225 | 185 | |||
| 17 | KIRK SULLIVAN | LINDA ROYAL | 15.6 | 250 | 184 | |||
| 18&19 | WAYNE IZUMI | CHRIS HOCKLEY | 15.2 | 250 | 183 | |||
| 18&19 | PERRY POIRIER | DAN HOGENKAMP | 15.2 | 225 | 182 | |||
| 20 | DAN DUNN | DAN ZAMMIT | 4.05 | 250 | 181 | |||
| 21 | FRANK GUIDA | LEO CAPOBIANCO | 3.85 | 300 | 180 | |||
↑ Return to BM SouthWestern Tour
