|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
BASSMANIA TOURNAMENT TRAIL – CENTRAL TOUR |
||||||||
|
TRI LAKES, ROTARY PARK, BRIDGENORTH – JULY 1, 2012 |
||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | MICHAEL ALLEN | COADY GRANT | 18.6 | 225 | BM300 | 200 | ||
| 2 | ROB LAFLEUR | PETE GARNIER | 18.05 | 250 | 199 | |||
| 3 | WAYNE MISSELBROOKE | DAVE KENNEDY | 17.4 | 250 | 198 | |||
| 4 | CORY JOHNSTON | CHRIS JOHNSTON | 17.3 | 250 | 197 | |||
| 5 | BARRY GRAVES | JASON GOUGH | 16.6 | 250 | 4.95 | LM & OA | 196 | |
| 6 | JOHN HAWLEY | MIKE SLOCKI | 16.5 | 115 | BM100 | 195 | ||
| 7 | JOHN CHARTERS | DALLAS CHARTERS | 16 | 250 | 194 | |||
| 8 | JEROME AUGUST | TYLER AUGUST | 15.85 | 200 | BM200 | 193 | ||
| Tie 9&10 | ROOLY GEORGOPOULOS | TOM VARADEFF | 15.35 | 115 | 192 | |||
| Tie 9&10 | GARY MILLER | DAVE MILLER | 15.35 | 300 | 192 | |||
| 11 | LEONA CREBER | JEAN STEPHENS | 14.75 | 175 | 190 | |||
| 12 | DAN DUNN | DAVE CHONG | 14.45 | 250 | 189 | |||
| 13 | MIKE TOMASIN | MARK TOMASIN | 14.3 | 225 | 188 | |||
| 14 | CHRIS HUSKILSON | BRYCE HUSKILSON | 14.25 | 135 | 187 | |||
| 15 | DAN RISORTO | ERIC LUZAK | 13.55 | 250 | 186 | |||
| 16 | GARRY MANSHOLT | BOB THORNINGTON | 13.5 | 250 | 185 | |||
| 17 | DON THOMPSON | JAY THOMPSON | 13.15 | 225 | 184 | |||
| 18 | TRAVIS GUINDON | GILLES GUINDON | 13.15 | 175 | 184 | |||
| 19 | STEVE HASHIMOTO | DUANE GONSALVES | 13.05 | 225 | 4.75 | SM | 182 | |
| 20 | SEAN PALMER | CHAD TROTTER | 12.95 | 200 | 181 | |||
| 21 | ANDREW SHUFELT | GRANT MCAULEY | 12.7 | 250 | 180 | |||
| 22 | MIKE TUZ | PETER TUZ | 12.2 | 150 | 179 | |||
| 23 | SCOTT BERREY | JOSH RUTLEDGE | 12.2 | 200 | 179 | |||
| 24 | STEVE MATYI | REG COOK | 11.8 | 50 | 177 | |||
| 25 | ART BERGHOUT | JOHN BOOTH | 11.65 | 225 | 176 | |||
| 26 | BILL NICHOLLS | KENNY ZHU | 11.45 | 250 | 175 | |||
| 27 | GREG HAMMOND | JEREMY WEST | 11.25 | 250 | 174 | |||
| 28 | MIKE BOWLER | MARK WELLING | 10.4 | 90 | 173 | |||
| 29 | FRANK PERCIASEPE | SAM LISTRO | 10.35 | 250 | 172 | |||
| 30 | TONY LAUZON | RORY CUMMINGS | 10.2 | 225 | 171 | |||
| 31 | BRENDAN KNAGGS | LORI CORTURILLO | 10.1 | 150 | 170 | |||
| 32 | KELLY MATTHEWS | STEVE CHIASSON | 9.7 | 225 | 169 | |||
| 33 | GREG ARVAY | ERIC MACHOLD | 9.7 | 175 | 169 | |||
| 34 | NORM GOODFELLOW | JAMES GILFOY | 9.25 | 115 | 167 | |||
| 35 | RANDY HILBERG | KYLE HILBERG | 9.15 | 225 | 166 | |||
| 36 | LARRY JONES | PAUL JONES | 8.95 | 115 | 165 | |||
| 37 | MARK DONALDSON | WES DONALDSON | 8.55 | 250 | 164 | |||
| 38 | CIARAN HESTER | BRIAN NORMAN | 8.45 | 150 | 163 | |||
| 39 | PHIL VANDERPLOEG | DAVID GOTHROW | 7.3 | 200 | 162 | |||
| 40 | JEFF MIFSUD | CRAIG RHODES | 7.05 | 60 | 161 | |||
| 41 | BOB ADLER | JOEY CRUMPTON | 6.2 | 225 | 160 | |||
| 42 | BILL DUNLOP | RYAN JAYNES | 4.15 | 250 | 159 | |||
| 43 | TIM FERNANDES | MARK PORCO | 3 | 250 | 158 | |||
| 44 | KEN MACLEOD | ROLF KRONE | 2.35 | 225 | 157 | |||
| 45 | CHRIS VANDERMEER | JEFF SLUTE | 0 | 250 | 0 | |||
| 46 | RICK BAIN | MIKE DEVEAUX | 0 | 225 | 0 | |||
| 47 | SHAWN WALSH | DEREK LANDRY | 0 | 90 | 0 | |||
| 48 | BROCK PARKER | STEVE FARROW | 0 | 250 | 0 | |||
| 49 | DAVE SPENCE | DARIN AVERY | 0 | 225 | 0 | |||
| 50 | GARTH ZIMMER | TYLER ZIMMER | 0 | 225 | 0 | |||
| 51 | GERRY DINESEN | KARL IRONS | 0 | 300 | 0 | |||
| 52 | KEVIN WOLFE | BRIAN BIDALLI | 0 | 225 | 0 | |||
| 53 | ED MULVILLE | DALE MONCRIEF | 0 | 150 | 0 | |||
| 54 | GLEN CHAPMAN | ADRIAN JONES | 0 | 135 | 0 | |||
| 55 | GARY MURRAY | ALEX LAVA | 0 | 200 | 0 | |||
| 56 | JAY MARTIN | BRAD ARNDT | 0 | 150 | 0 | |||
| 57 | PAUL ARSENAULT | ED SANNEN | 0 | 175 | 0 | |||
| 58 | DAVID LANGILLE | RYAN LANGILLE | 0 | 250 | 0 | |||
|
COMPETITIVE SPORT FISHING LEAGUE |
|||||||
|
BASSMANIA TOURNAMENT TRAIL – EASTERN AND CENTRAL TOUR |
|||||||
|
RICE LAKE, GAZEBO PARK, HASTINGS – JULY 15 ,2012 |
|||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | |
| 1 | CLEVE BOURDEAU | PETER DEMERJIAN | 19.5 | 100 | 5.2 | SM Tie | 200 |
| 2 | BOB ADLER | JOEY CRUMPTON | 19.35 | 225 | 199 | ||
| 3 | MATT HUBBLE | DAVE BAIRSTOW | 19.3 | 225 | 198 | ||
| 4 | KELLY MATTHEWS | STEVE CHIASSON | 18.75 | 225 | 5.6 | LM&OA | 197 |
| 5 | WAYNE MISSELBROOK | DAVE KENNEDY | 18.15 | 250 | 196 | ||
| 6 | RANDY HILBERG | GREG SECORD | 17.8 | 250 | 195 | ||
| 7 | DAN DUNN | DAVE CHONG | 17.35 | 250 | 194 | ||
| 8 | MARK PICHE | ERICK HODGINS | 17.25 | 250 | 193 | ||
| 9 | BRIAN LOW | LEAVON PELEKIS | 16.85 | 60 | 192 | ||
| Tie 10&11 | CHRIS JOHNSTON | LYNN JOHNSTON | 16.8 | 250 | 191 | ||
| Tie 10&11 | BARRY GRAVES | JASON GOUGH | 16.8 | 250 | 191 | ||
| 12 | BILL NICHOLLS | KENNY ZHU | 16.75 | 250 | 189 | ||
| 13 | BARRY PINGLE | MIKE KARANA | 16.45 | 250 | 188 | ||
| Tie 14&15 | JIM DODD | CHRIS GILES | 16.35 | 225 | 187 | ||
| Tie 14&15 | MIKE ALLEN | COADY GRANT | 16.35 | 225 | 187 | ||
| Tie 16&17 | GARY MILLER | DAVE MILLER | 16.3 | 300 | 185 | ||
| Tie 16&17 | SCOTT HOMES | DAN MAW | 16.3 | 250 | 185 | ||
| 18 | JEROME AUGUST | TYLER AUGUST | 15.75 | 200 | 183 | ||
| 19 | JAY SHORT | CHRIS WALTER | 15.65 | 115 | 182 | ||
| 20 | BLAKE RANKIE | SEAN MCLAUGHLIN | 15.55 | 150 | 5.2 | SM Tie | 181 |
| 21 | CHRIS HUSKILSON | BRYCE HUSKILSON | 15.45 | 135 | 180 | ||
| 22 | DANNY GOBORTSIOS | SOTERIS THEOFILAKTIDIS | 15.3 | 250 | 179 | ||
| 23 | DON THOMPSON | JAY THOMPSON | 15.05 | 225 | 178 | ||
| 24 | JOHN CHARTERS | DALLAS CHARTERS | 14.2 | 250 | 177 | ||
| 25 | JEFF MIFSUD | JOE CASCANETTE | 14 | 150 | 176 | ||
| 26 | GREG KLATT | STEVE DELYEA | 14 | 150 | 176 | ||
| 27 | JOHNNY LISCIO | JOHN PUGLIESE | 13.95 | 250 | 174 | ||
| 28 | ANDREW JAMIESON | KIRK LYNN | 13.9 | 115 | 173 | ||
| 29 | CHRIS VANDERMEER | JEFF SLUTE | 13.85 | 250 | 172 | ||
| 30 | STEVE HASHIMOTO | DUANE GODSALVES | 13.8 | 200 | 171 | ||
| 31 | ART BERGHOUT | JOHN BOOTH | 13.7 | 225 | 170 | ||
| 32 | BRENDAN KNAGGS | GEOFF GEORGE | 13.7 | 159 | 170 | ||
| 33 | JASON CHRISTIE | JOHN RYCHEL | 13.7 | 200 | 170 | ||
| 34 | ROB LAFLEUR | PETE GARNIER | 13.65 | 250 | 167 | ||
| 35 | SHAWN WALSH | DEREK LANDRY | 13.4 | 90 | 166 | ||
| 36 | STEVE STINSON | GREG SIBLOCK | 13.25 | 200 | 165 | ||
| 37 | KIM KWAN | MIKE CORREA | 13.25 | 225 | 165 | ||
| 38 | TONY LAUZON | RORY CUMMINGS | 13.05 | 225 | 163 | ||
| 39 | TREVOR BARR | SHANE SAUVE | 13 | 115 | 162 | ||
| 40 | DAN RISORTO | ERIK LUZAK | 12.7 | 200 | 161 | ||
| 41 | BILL BOLAND | AARON FICKO | 12.6 | 200 | 160 | ||
| 42 | PAT MARROCCO | MARIO MARROCCO | 12.5 | 200 | 159 | ||
| 43 | RICK BAIN | JOE HUMENICK | 12.45 | 250 | 158 | ||
| 44 | GERRY EBEL | MIKE BRAYFORD | 11.55 | 175 | 157 | ||
| 45 | PAUL ARSENAULT | ED SANNEN | 11.45 | 175 | 156 | ||
| 46 | JOE FORD | MARK MCALLISTER | 11.4 | 115 | 155 | ||
| 47 | SEAN PALMER | CHAD TROTTER | 10.6 | 250 | 154 | ||
| 48 | GARTH ZIMMER | TYLER ZIMMER | 10.55 | 225 | 153 | ||
| 49 | ANDREW SHUFELT | DOUG STRONG | 10.15 | 250 | 152 | ||
| 50 | MARK DONALDSON | WES DONALDSON | 10.1 | 250 | 151 | ||
| 51 | MIKE BOWLER | MARK WELLING | 9.95 | 90 | 150 | ||
| 52 | GARY MANTIL | RICHARD CAMPBELL | 9.9 | 250 | 149 | ||
| 53 | DAN ZAMMITT | DOMENIC MAIORANO | 9.8 | 115 | 148 | ||
| 54 | GARRY MANSHOLT | JOE TOUGH | 9.75 | 250 | 147 | ||
| 55 | BILL DUNLOP | RYAN JAYNES | 8.95 | 250 | 146 | ||
| 56 | KYLE HILBERG | MATT DUE | 8.9 | 30 | 145 | ||
| 57 | DAVE MACDONALD | MIKE HOWE | 8.3 | 175 | 144 | ||
| 58 | KEN MACLEOD | ROLF KRONE | 8.05 | 225 | 143 | ||
| 59 | WALTER ADAMS | STEVE KOZELIJ | 7.75 | 225 | 142 | ||
| 60 | FRANK GUIDA | TIM BONELLO | 6.8 | 225 | 141 | ||
| 61 | PHIL VANDERPLOEG | DAVID GLOUTHRO | 6.65 | 70 | 140 | ||
| 62 | MIKE TOMASIN | MARK TOMASIN | 6.2 | 225 | 139 | ||
| 63 | DAVE SPENCE | DARIN AVERY | 5.3 | 225 | 138 | ||
| 64 | KEVIN WOLFE | ALEX WOLFE | 3.15 | 225 | 137 | ||
| 65 | LEONA CREBER | JEAN STEPHENS | 1.6 | 175 | 136 | ||
| 66 | GREG HAMMOND | STEVE SHERMAN | 0 | 250 | 0 | ||
| 67 | CORY JOHNSTON | TRAVIS VIVIAN | 0 | 250 | 0 | ||
| 68 | STEVE MATYI | REG COOK | 0 | 200 | 0 | ||
| 69 | ROBERT COCKBURN | CHAD COCKBURN | 0 | 250 | 0 | ||
| 70 | DAVID SEATON | JIM LAPIERRE | 0 | 200 | 0 | ||
| 71 | ALAN KUNCE | CRAIG LAFEBRE | 0 | 225 | 0 | ||
| 72 | MIKE DEVEAUX | JOHN BARNARD | 0 | 225 | 0 | ||
| 73 | JON MUNRO | MARK GARRARD | 0 | 225 | 0 | ||
| 74 | STEVE LAZZARO | APOSTOLIS MOUSSIAS | 0 | 250 | 0 | ||
| 75 | GINO POSTIGLIONI | ANTHONY POSTIGLIONI | 0 | 225 | 0 | ||
| 76 | JEFF WIGGINS | JOEL SMITH | 0 | 250 | 0 | ||
| 77 | MIKE DOWNEY | MARK TEPPENHART | 0 | 150 | 0 | ||
| 78 | JEFF MACDONALD | TODD STAFF | 0 | 200 | 0 | ||
| 79 | RYAN THORNTON | JOSH LEWIS | 0 | 150 | 0 | ||
| 80 | RICK STOCKDALE | ROB ANDERSON | 0 | 225 | 0 | ||
| 81 | FRANK PERCIASEPE | SAM LISTRO | 0 | 250 | 0 | ||
| COMPETITIVE SPORT FISHING LEAGUE | |||||||
| BASSMANIA TOURNAMENT TRAIL – CENTRAL TOUR | |||||||
| STURGEON LAKE, MOORINGS MARINA, SNUG HARBOUR – AUGUST 18, 2012 | |||||||
| No. | Angler | Co-Angler | Weight | HP | BF | Points | |
| 1 | CHRIS VANDERMEER | JEFF SLUTE | 18.4 | 250 | 200 | ||
| 2 | STEVE HASIMOTO | ADRIAN D’ANDRADE | 17.7 | 200 | 4.4 | SM | 199 |
| 3 | BEN LEGER | MICHAEL CABRELLE | 16 | 115 | 198 | ||
| 4 | BRENDAN KNAGGS | SCOTT BERRY | 15.3 | 150 | 197 | ||
| 5 | BILL NICHOLLS | KEN ZHU | 14.45 | 250 | 196 | ||
| 6 | TOM VARADEFF | JEFF HANLEY | 14.1 | 200 | 195 | ||
| 7 | DAN RISORTO | ERIK LUZAK | 13.85 | 250 | 194 | ||
| 8 | TREVOR BARR | RILEY WAGSTAFF | 13.85 | 115 | 194 | ||
| 9 | JEFF MIFSUD | CRAIG RHODES | 13.65 | 60 | 5.3 | LM&OA | 192 |
| 10 | BARRY GRAVES | JASON GOUGH | 13.6 | 250 | 191 | ||
| 11 | WAYNE MISSELBROOK | DAVE KENNEDY | 12.85 | 225 | 190 | ||
| 12 | DON THOMPSON | JAY THOMPSON | 11.35 | 225 | 189 | ||
| 13 | SEAN PALMER | CHAD TROTTER | 11.2 | 200 | 188 | ||
| 14 | ROB LAFLEUR | PETE GARNIER | 11.15 | 250 | 187 | ||
| 15 | JOHN CHARTERS | DALLAS CHARTERS | 10.6 | 250 | 186 | ||
| 16 | STEPHEN KING | GARTH GREENAWAY | 10.5 | 225 | 185 | ||
| 17 | MIKE BURNS | JOHN BURNS | 10.5 | 150 | 185 | ||
| 18 | DAVE MILLER | GARY MILLER | 10.4 | 225 | 183 | ||
| 19 | PHIL VANDERPLOUG | MARK BENNETT | 10.35 | 225 | 182 | ||
| 20 | PAUL ARSENAULT | ED SANNEN | 10.35 | 175 | 182 | ||
| 21 | MICHAEL ALLEN | COADY GRANT | 9.75 | 225 | 180 | ||
| 22 | GARRY MANSHOLT | JOE TOUGH | 9.65 | 250 | 179 | ||
| 23 | DAN DUNN | DAVE CHONG | 9.2 | 250 | 178 | ||
| 24 | STEVE MATYI | REG COOK | 8 | 200 | 177 | ||
| 25 | MIKE BOWLER | MARK WELLING | 7.95 | 90 | 176 | ||
| 26 | BILL DUNLOP | RYAN JAYNES | 7.75 | 250 | 175 | ||
| 27 | MATT PEZZETTA | JOHN HOLLY | 7.5 | 225 | 174 | ||
| 28 | DAVE LANDGILLE | JEFF DAVIS | 7.3 | 250 | 173 | ||
| 29 | MIKE TOMASIN | MARK TOMASIN | 7.2 | 225 | 172 | ||
| 30 | DAVE SPENCE | DARIN AVERY | 7.15 | 225 | 171 | ||
| 31 | LARRY JONES | PAUL JONES | 6.65 | 115 | 170 | ||
| 32 | BOB ADLER | JOEY CRUMPTON | 6.5 | 225 | 169 | ||
| 33 | TONY LAUZON | RORY CUMMINGS | 4.7 | 225 | 168 | ||
| 34 | SCOTT HOMES | DAN MAW | 2.45 | 250 | 167 | ||
| 35 | GARTH ZIMMER | TYLER ZIMMER | 1.95 | 225 | 166 | ||
| 36 | MARK DONALDSON | WES DONALDSON | 1.7 | 250 | 165 | ||
| 37 | BROCK PARKER | PAUL HARRISON | 0 | 250 | 0 | ||
| 38 | JEROME AUGUST | TYLER AUGUST | 0 | 200 | 0 | ||
| 39 | KELLY MATTHEWS | STEVE CHIASSON | 0 | 225 | 0 | ||
| 40 | LEONA CREBER | JEAN STEPHENS | 0 | 175 | 0 | ||
| 41 | JASON GREENTREE | BRIAN BREMNER | 0 | 150 | 0 | ||
| 42 | RICK BAIN | MIKE DEVEAUX | 0 | 225 | 0 | ||
| 43 | ALEX CHU | JIMMY LOI | 0 | 225 | 0 | ||
| 44 | CIAREN HESTER | BRIAN NORMAN | 0 | 150 | 0 | ||
| 45 | GLENN CHAPMAN | RYAN CHAPMAN | 0 | 150 | 0 | ||
| 46 | KEVIN WOLFE | BRIAN BIDALLI | 0 | 225 | 0 | ||
| 47 | JOE HUMENICK | JEFF MACDONALD | 0 | 115 | 0 | ||
| 48 | DEREK CORMACK | LEO DUPERRON | 0 | 60 | 0 | ||
| 49 | BOB SWITZER | TESS SWITZER | 0 | 115 | 0 | ||
| 50 | BERNARD BALIAN | PAT O’CONNOR | 0 | 250 | 0 | ||
COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL – CENTRA/BM100 TOURS
LAKE SCUGOG, GORESKI’S LANDING, PORT PERRY – AUGUST 19, 2012
NO.
Angler
Co-Angler
Weight
HP
BF
Points
1
MARK DONALDSON
WES DONALDSON
16.75
250
200
2
WAYNE MISSELBROOK
DAVE KENNEDY
16.55
225
199
3
GARRY MANSHOLT
JOE TOUGH
14.45
250
5.1
SM&OA
198
4
JUSTIN FUNG
ALAN MACTANGAY
13.55
75
197
5
GEOFF DAVIS
DAVE LANGILLE
13.35
250
196
6
CHRIS VANDERMEER
JEFF SLUTE
13.1
250
195
7
ROB LAFLUER
PETE GARNIER
13
250
194
8
BRENDAN KNAGGS
SCOTT BERREY
12.95
150
5.05
LM
193
9
DON THOMPSON
JAY THOMPSON
12.6
225
192
10
TREVOR BARR
VIC RICHARDS
12.55
115
191
11
MICHAEL ALLEN
COADY GRANT
11.8
225
190
12
TRAVIS GUINDON
CHRIS CARR
11.75
175
189
13
MARK CRESSMAN
SCOTT SPENCER
11.7
75
188
14
BILL NICHOLLS
KEN ZHU
11.6
250
187
15
SEAN PALMER
CHAD TROTTER
11.35
200
186
16
JEFF MIFSUD
CRAIG RHODES
11.25
60
185
17
SHAWN WALSH
MIKE TUZ
11
90
184
18
BRIAN CALLAGHAN
CRAIG RITCHIE
10.9
200
183
19
GREG OSTROWSKI
ADAM OSTROWSKI
10.8
115
182
20
SCOTT HOMES
DAN MAW
10.65
150
181
21
MIKE LAFRENIERE
DEREK LAFRENIERE
10.25
115
180
22
LARRY JONES
PAUL JONES
10.2
115
179
23
ANDY SOAN
DAN MARSON
9.8
115
178
24
TONY LAUZON
RORY CUMMINGS
9.7
225
177
25
JEREMY DIPOCE
JAMES WORWOOD
9.25
225
176
26
JAMIE MAGEE
SCOTT BROWNSON
9
225
175
27
BOB ADLER
JOEY CRUMPTON
8.8
225
174
28
KELLY MATTHEWS
STEVE CHIASSON
8.45
225
173
29
BROCK PARKER
PAUL HARRISON
7.8
250
172
30
PAUL TSIGARIS
CRAIG DENOBREGA
7.6
115
171
31
JOSH BURK
MARK ADAM
7.2
25
170
32
DAVE MACDONALD
PETE WARDLAW
7
115
169
33
RICK AGAR
MIKE AGAR
6.85
90
168
34
HARRY BIRD
LINDA BIRD
6.55
115
167
35
DAN DUNN
DAVE CHONG
6.35
300
166
36
DANNY GOBORTSIOS
GEORGE HRONIS
6.25
250
165
37
DEREK BRZEZICKI
STEVE NEVEU
6.15
75
164
38
TOM VARADEFF
JEFF HANLEY
5.75
200
163
39
STEVEN ROWSWELL
MATT CAMPBELL
5.65
115
162
40
SCOTT POWELL
TERRY HICKEY
3.2
150
161
41
BARRY GRAVES
JASON GOUGH
3
250
160
42
MIKE STREET
VIC CAPOBIANCO
2.5
115
159
43
DAVE SPENCE
DARIN AVERY
2
225
158
44
BECKY GARDHOUSE
MIKE ARCHIBALD
1.55
60
157
45
BILL DUNLOP
RYAN JAYNES
0
250
0
46
JAY SHORT
RYAN CROWLEY
0
115
0
47
DAN RISORTO
ERIK LUZAK
0
250
0
48
MIKE TOMASIN
MARK TOMASIN
0
225
0
49
STEPHEN KING
GINO POSTIGLIONE
0
225
0
50
LEONA CREBER
JEAN STEPHENS
0
175
0
51
GARY MILLER
DAVE MILLER
0
300
0
52
JOHN CHARTERS
DALLAS CHARTERS
0
250
0
53
STEVE MATYI
REG COOK
0
200
0
54
JASON GREENTREE
BRIAN BREMNER
0
150
0
55
SEAN LAZARY
RUSS ROY
0
115
0
56
CHRIS HUSKILSON
BRYCE HUSKILSON
0
135
0
57
STEVE LAZZARO
WALTER RISSITI
0
175
0
58
ALEX CHU
JIMMY LOI
0
225
0
59
BILL MAJOR
KERRY SMART
0
90
0
60
MIKE KEWELL
TONY KEWELL
0
115
0
61
MIKE BOWLER
MARK WELLING
0
90
0
62
GARTH ZIMMER
TYLER ZIMMER
0
225
0
63
SHAWN SULLIVAN
KEN MATTHEWS
0
90
0
64
CIARAN HESTER
BRIAN NORMAN
0
150
0
65
STEVE GOURLIE
JON MILLAR
0
115
0
66
MARKUS DEBEER
DAVE WATT
0
225
0
67
RANDY SIST
MARIO MACRI
0
90
0
68
MIKE TREVETT
JOE MARLOW
0
250
0
69
STEVE MARSH
SCOTT AIKMAN
0
200
0
70
PAUL ARSENAULT
ED SANNEN
0
175
0
71
RICK STOCKDALE
JOHN GLEESON
0
225
0

