|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN/GREAT LAKES TOURS |
||||||||
|
GEORGIAN BAY, PENETANGUISHENE – JULY 7, 2012 |
||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | MIKE ROCHON | CLINT HURD | 14.15 | 225 | BM300 | 5.85 | SM & OA | 200 |
| 2 | DAN RISORTO | JP DEROSE | 12.45 | 250 | 4.45 | LM | 199 | |
| 3 | FRANK ADAMO | JOHN DELICATA | 12.4 | 200 | BM200 | 198 | ||
| 4 | PETER MARROCCO | OLIVER GRINGULL | 12.15 | 300 | 197 | |||
| 5 | PHIL CURTIS | BILL LINDSAY | 11.95 | 200 | 196 | |||
| 6 | ERIK LUZAK | CHOYA FRASER | 11.85 | 200 | 195 | |||
| 7 | ANDREJ CHOWANIEC | ALEX FERNANDES | 11.75 | 250 | 194 | |||
| 8 | MIKE REID | WES FOSTER | 11.65 | 250 | 193 | |||
| 9 | TERRY CRAWFORD | PAUL BEAUCHAMP | 11.6 | 175 | 192 | |||
| 10 | JIM MCLAREN | JEFF GIGNAC | 11.5 | 225 | 191 | |||
| 11 | PETE BARTONEK | CRAIG SEVINK | 11.4 | 250 | 190 | |||
| 12 | MATT PEZZETTA | MIKE SLOCKI | 11.35 | 200 | 189 | |||
| 13 | MORGAN CIGNINI | MARINA CIGNINI | 10.95 | 250 | 188 | |||
| 14 | KAL VAISANEN | BILL WALKER | 10.9 | 200 | 187 | |||
| 15 | JOHN WHYTE | BOB FORMOSA | 10.85 | 250 | 186 | |||
| 16 | FRANK ROTUNDO | PATRICK LARMOUR | 10.8 | 150 | 185 | |||
| 17 | BOB IZUMI | DARREN IZUMI | 10.75 | 250 | 184 | |||
| 18 | SCOTT MAGLOUGHLIN | SHAWN ASSELIN | 10.7 | 90 | BM100 | 183 | ||
| 19 | GARTH GREENAWAY | WARREN BLACK | 10.6 | 200 | 182 | |||
| 20 | DON SHELDRAKE | MANNY OLIVEIRA | 10.55 | 250 | 181 | |||
| 21 | RYAN JOHNSON | CALLUM JOHNSON | 10.4 | 225 | 180 | |||
| 22 | RANDY LICASTRO | DAVID CATES | 10.05 | 150 | 179 | |||
| 23 | DENNIS LABLANC | JEREMY BAIRD | 10 | 150 | 178 | |||
| 24 | TOM HARDY | DAVID MACINNIS | 9.5 | 200 | 177 | |||
| 25 | PAUL CLIMPSON | CAL CLIMPSON | 9.45 | 250 | 176 | |||
| 26 | JAMES GIGNAC | CHRIS PATENAUDE | 9.35 | 200 | 175 | |||
| 27 | ERNEST MATTON | JOHN LOTT | 9.2 | 200 | 174 | |||
| 28 | MAT HOLLAND | STEPHEN KING | 9.2 | 250 | 174 | |||
| 29 | RON GAAL | BRAD TAYLOR | 9.15 | 250 | 172 | |||
| 30 | JEFF WANDICH | PAUL DONALDSON | 9.15 | 225 | 172 | |||
| 31 | JOE MUSZYNSKI | SCOTT MURISON | 9.1 | 225 | 170 | |||
| 32 | DAVID SHEA | JEFF BULLETT | 9.1 | 250 | 170 | |||
| 33 | ED STRONG | DOUG FERGUSON | 9 | 250 | 168 | |||
| 34 | WALTER ADAMS | PAUL SHULTIS | 8.95 | 250 | 167 | |||
| 35 | MIKE VERBRUGGEN | ROD MCINTOSH | 8.75 | 250 | 166 | |||
| 36 | SHAUN MACKAY | JAMES PAULICH | 8.65 | 90 | 165 | |||
| 37 | HUW SPICER | LIAM SPICER | 8.6 | 200 | 164 | |||
| 38 | KEVIN MORGAN | BRANDON TAIT | 8.5 | 225 | 163 | |||
| 39 | BRIAN REVER | PETER BRUNKHARDT | 8.45 | 225 | 162 | |||
| 40 | MIKE BROWN | CASEY RUTTAN | 8.3 | 250 | 161 | |||
| 41 | CODY KUPFERSCHMIDT | PAUL KUPERSCHMIDT | 8.2 | 25 | 160 | |||
| 42 | JOHN CADEAU | COLE MACDONALD | 8.1 | 115 | 159 | |||
| 43 | DREW SOKOLOWSKI | MIKE HAUER | 8.1 | 200 | 159 | |||
| 44 | SHAWN ROBITAILLE | JASON DORION | 7.95 | 200 | 157 | |||
| 45 | KIRK SULLIVAN | LINDA ROYAL | 7.95 | 225 | 157 | |||
| 46 | TRAVIS SMITH | SCOTT ALLEN | 7.9 | 150 | 155 | |||
| 47 | KERRY SMART | BLL MAJOR | 7.75 | 200 | 154 | |||
| 48 | FRANK GUIDA | ROB GRECO | 7.75 | 250 | 154 | |||
| 49 | HENRY NGUYEN | WAYNE MATSON | 7.5 | 115 | 152 | |||
| 50 | CESARE RUSCIO | MIKE QUESNELLE | 7.3 | 250 | 151 | |||
| 51 | BRIAN GARDY | BRENT COTTON | 6.55 | 225 | 150 | |||
| 52 | JASON GODIN | ANTHONY BURGESS | 6.5 | 150 | 149 | |||
| 53 | BRIAN HUGHES | ANAIS BARRANTES | 6.5 | 250 | 149 | |||
| 54 | TERENCE CONROY | MATT TORLEE | 6.45 | 150 | 147 | |||
| 55 | STEVE CHANTLER | COLE CHANTLER | 6.3 | 250 | 146 | |||
| 56 | MITCH RAVEN | ERIC KING | 6.1 | 225 | 145 | |||
| 57 | JAY REINDERS | BRAD HESSELINK | 5.45 | 200 | 144 | |||
| 58 | CIARAN HESTER | BRIAN NORMAN | 4.55 | 150 | 143 | |||
| 59 | ROBERT MOROZIUK | RODNEY MORIN | 4.3 | 150 | 142 | |||
| 60 | TIM HINE | ADAM CHRISTENSEN | 0 | 90 | 0 | |||
| 61 | RON COLUCCI | MIKE MAGLIO | 0 | 200 | 0 | |||
| 62 | ANDREW HRYCIW | ADAM HEARNS | 0 | 150 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – WILDCARDS | ||||||||
| BAY OF QUINTE, BUSTER ALYEA PARK, TRENTON – AUGUST 6, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | BOB IZUMI | DARREN IZUMI | 23.05 | 250 | BM300 | 200 | ||
| 2 | DAVE CHONG | DAN DUNN | 21.3 | 250 | 199 | |||
| 3 | NEIL FARLOW | TOM STREEK | 21.1 | 250 | 7 | SM & OA | 198 | |
| 4 | WAYNE MISSELBROOK | CURTIS RICHARDSON | 19.9 | 250 | 197 | |||
| 5 | STEVE STINSON | GREG SIBLOCK | 18.7 | 200 | BM200 | 196 | ||
| 6 | CESARE RUSICO | MIKE QUESNELLE | 17.55 | 250 | 195 | |||
| 7 | FRANK GUIDA | BERNARD BALIAN | 16.75 | 250 | 194 | |||
| Tie 8&9 | CORY JOHNSTON | CHRIS JOHNSTON | 16.3 | 250 | 193 | |||
| Tie 8&9 | MATT HUBBLE | DAVE BAIRSTOW | 16.3 | 225 | 193 | |||
| 10 | PETER MARROCCO | OLIVER GRIGULL | 16.2 | 250 | 191 | |||
| 11 | MIKE LUKASHAL | CORY KIMMOND | 15.75 | 225 | 190 | |||
| 12 | LARRY JONES | PAUL JONES | 15.65 | 115 | BM100 | 189 | ||
| 13 | RANDY HILBERG | GREG SECORD | 15.5 | 225 | 4.3 | LM | 188 | |
| 14 | GARTH ZIMMER | TYLER ZIMMER | 15.35 | 225 | 187 | |||
| 15 | WALTER ADAMS | PAUL SHULTIS | 15.3 | 250 | 186 | |||
| 16 | BILL DUNLOP | RYAN JAYNES | 15 | 250 | 185 | |||
| 17 | WAYNE IZUMI | JERRY COLINS | 14.8 | 250 | 184 | |||
| 18 | ANDREW JAMIESON | CAREY MILLER | 14.75 | 115 | 183 | |||
| 19 | JOHNNY LISCIO | JOHN PUGLIESE | 14.5 | 250 | 182 | |||
| 20 | RICK BAIN | JOE HUMENICK | 14.2 | 250 | 181 | |||
| 21 | SCOTT HOMES | DAN MAW | 14.1 | 250 | 180 | |||
| 22 | ALEX CHU | JIMMY LOI | 14 | 225 | 179 | |||
| 23 | JEFF MIFSID | JOE CASCANETTE | 13.8 | 115 | 178 | |||
| 24 | MARK DONALDSON | WES DONALDSON | 13.45 | 250 | 177 | |||
| 25 | MIKE BROWN | CASEY RUTTAN | 13.1 | 250 | 176 | |||
| 26 | GREG HAMMOND | BROCK PARKER | 13.05 | 250 | 175 | |||
| 27 | MATT SEELEY | SCOTT PALMER | 13.05 | 225 | 175 | |||
| 28 | TONY LAUZON | RORY CUMMINGS | 12.95 | 225 | 173 | |||
| 29 | JOHN MACDONALD | JIM MACDONALD | 12.1 | 250 | 172 | |||
| 30 | TOM DAVIES | DUSTY CRAVEN | 10.65 | 225 | 171 | |||
| 31 | MIKE VERBRUGGEN | ROD MCINTOSH | 9.9 | 250 | 170 | |||
| 32 | KIRK SULLIVAN | KEVIN SULLIVAN | 8 | 250 | 169 | |||
| 33 | RON GAAL | BRAD TAYLOR | 4.8 | 250 | 168 | |||
| 34 | ROB MITCHELL | PETER MITCHELL | 3.1 | 200 | 167 | |||
| 35 | ANDREW SHUFELT | DOUG STRONG | 2.75 | 250 | 166 | |||
| 36 | JOHN WHYTE | BOB FORMOSA | 0 | 225 | 0 | |||
| 37 | KEN MACLEOD | ROLF KRONE | 0 | 225 | 0 | |||
| 38 | ALAN KUNCE | CRAIG LEFEBRE | 0 | 250 | 0 | |||
| 39 | ART BERGHOUT | JOHN BOOTH | 0 | 225 | 0 | |||
| 40 | JACQUES PATRY | BARRY PRINGLE | 0 | 200 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | |||||||
| BASSMANIA TOURNAMENT TRAIL – GREAT LAKES TOUR | |||||||
| UPPER NIAGARA, NIAGARA BOATING CLUB, CHIPPAWA – AUGUST 25, 2012 | |||||||
| No. | Angler | Co-Angler | Weight | HP | Big Fish | Points | |
| 1 | LARRY MAZAR | JOE FONZI | 25.25 | 250 | 5.45 | OA BF | 200 |
| 2 | GASPARE COSTIBILE | JIM TEDESCO | 22.2 | 225 | 199 | ||
| 3 | BARRY PRINGLE | MIKE KRAKANA | 20.35 | 250 | 198 | ||
| 4 | ERNY JANZEN | RAY NICOL | 18.85 | 200 | 197 | ||
| 5 | JAMIE JANZEN | JOHN YANCOULIS | 18.65 | 250 | 196 | ||
| 6 | NEIL FARLOW | JAMIE ERWIN | 18.6 | 250 | 195 | ||
| 7 | BRENT WAY | JIMMY RODNEY | 18.5 | 115 | 194 | ||
| 8 | WAYNE IZUMI | WILL KOOY | 17.85 | 250 | 193 | ||
| 9 | LANDON WIESKE | MARK HORDYK | 17.75 | 225 | 192 | ||
| 10 | STEVE VOROS | KEN FARROW | 17.55 | 250 | 191 | ||
| 11 | SIMON FROST | MELANIE FROST | 17.2 | 250 | 190 | ||
| 12 | PERRY POIRIER | WAYNE NELSON | 17.05 | 225 | 189 | ||
| 13 | MIKE WATSON | SUE WATSON | 16.8 | 225 | 188 | ||
| 14 | BILL DUNLOP | RYAN JAYNES | 16.3 | 250 | 187 | ||
| 15 | PETER MARROCCO | OLIVER GRIGULL | 15.85 | 250 | 186 | ||
| 16 | SCOTT HUFFMAN | ROB MCINTOSH | 15.7 | 225 | 185 | ||
| 17 | MIKE STREET | VIC CAPOBIANCO | 15.1 | 115 | 184 | ||
| 18 | RON GAAL | BRAD TAYLOR | 13.5 | 250 | 183 | ||
| 19 | FRANK GUIDA | ROB GRECO | 11.95 | 300 | 182 | ||
| 20 | CESARE RUSCIO | MIKE QUESNELLE | 10.35 | 250 | 181 | ||
| 21 | WALTER ADAMS | TYLER MCGILL | 0 | 250 | 0 | ||
| 22 | MIKE HAUVER | DREW SOKOLOWSKI | 0 | 150 | 0 | ||
| 23 | VERN LICKERS | GEORGE MOYER | 0 | 250 | 0 | ||
COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL – WILD CARD/GREAT LAKES TOUR
UPPER NIAGARA, NIAGARA BOATING CLUB, CHIPPAWA – AUGUST 26, 2012
No.
Angler
Co-Angler
Weight
HP
BF
Points
1
LARRY MAZUR
JOE FONZI
25.65
250
200
2
BRENT WAY
DALE BEATTIE
20.9
115
199
3
GASPARE COSTABILE
JIM TEDESCO
19.95
225
198
4
JEFF MIFSUD
JOE CASCANETTE
19.7
150
197
5
BOB IZUMI
DARREN IZUMI
19.65
250
196
6
JAMIE JANZEN
JOHN YANCOULIS
19.25
250
195
7
PERRY POIRIER
WAYNE NELSON
19.2
225
194
8
JOHN PROKATOR
MELANIE FROST
18.95
250
193
9
MICHAEL STREET
VICTOR CAPOBIANCO
18.45
115
192
10
WALTER ADAMS
STEVE KOZELJ
17.35
250
191
11
BARRY PRINGLE
MIKE KRAKANA
17.15
250
5.45
SM
190
12
KIRK SULLIVAN
LINDA ROYAL
17.1
250
189
13
SCOTT HUFFMAN
ROB MCINTOSH
16.6
225
188
14
DAN ZAMMIT
DAVE TABONE
16.55
115
187
15
STEVE VOROS
KEN FARROW
15.8
250
186
16
JIMMY RODNEY
KENNY MAPPER
15.55
225
185
17
PETER MARROCCO
OLIVER GRIGULL
15.45
250
184
18
WAYNE IZUMI
JERRY COLLINS
15.3
250
1.7
LM
183
19
FRANK GUIDA
ROB GRECO
15.2
300
182
20
BLAKE RANKIE
SEAN MCLAUGHLIN
14.85
150
181
21
BOB ADLER
JOEY CRUMPTON
13.95
225
180
22
RON GAAL
BRAD TAYLOR
8.3
250
179
23
BILL DUNLOP
RYAN JAYNES
5.25
250
178
