|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN/GREAT LAKES TOURS |
||||||||
|
GEORGIAN BAY, PENETANGUISHENE – JULY 7, 2012 |
||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | MIKE ROCHON | CLINT HURD | 14.15 | 225 | BM300 | 5.85 | SM & OA | 200 |
| 2 | DAN RISORTO | JP DEROSE | 12.45 | 250 | 4.45 | LM | 199 | |
| 3 | FRANK ADAMO | JOHN DELICATA | 12.4 | 200 | BM200 | 198 | ||
| 4 | PETER MARROCCO | OLIVER GRINGULL | 12.15 | 300 | 197 | |||
| 5 | PHIL CURTIS | BILL LINDSAY | 11.95 | 200 | 196 | |||
| 6 | ERIK LUZAK | CHOYA FRASER | 11.85 | 200 | 195 | |||
| 7 | ANDREJ CHOWANIEC | ALEX FERNANDES | 11.75 | 250 | 194 | |||
| 8 | MIKE REID | WES FOSTER | 11.65 | 250 | 193 | |||
| 9 | TERRY CRAWFORD | PAUL BEAUCHAMP | 11.6 | 175 | 192 | |||
| 10 | JIM MCLAREN | JEFF GIGNAC | 11.5 | 225 | 191 | |||
| 11 | PETE BARTONEK | CRAIG SEVINK | 11.4 | 250 | 190 | |||
| 12 | MATT PEZZETTA | MIKE SLOCKI | 11.35 | 200 | 189 | |||
| 13 | MORGAN CIGNINI | MARINA CIGNINI | 10.95 | 250 | 188 | |||
| 14 | KAL VAISANEN | BILL WALKER | 10.9 | 200 | 187 | |||
| 15 | JOHN WHYTE | BOB FORMOSA | 10.85 | 250 | 186 | |||
| 16 | FRANK ROTUNDO | PATRICK LARMOUR | 10.8 | 150 | 185 | |||
| 17 | BOB IZUMI | DARREN IZUMI | 10.75 | 250 | 184 | |||
| 18 | SCOTT MAGLOUGHLIN | SHAWN ASSELIN | 10.7 | 90 | BM100 | 183 | ||
| 19 | GARTH GREENAWAY | WARREN BLACK | 10.6 | 200 | 182 | |||
| 20 | DON SHELDRAKE | MANNY OLIVEIRA | 10.55 | 250 | 181 | |||
| 21 | RYAN JOHNSON | CALLUM JOHNSON | 10.4 | 225 | 180 | |||
| 22 | RANDY LICASTRO | DAVID CATES | 10.05 | 150 | 179 | |||
| 23 | DENNIS LABLANC | JEREMY BAIRD | 10 | 150 | 178 | |||
| 24 | TOM HARDY | DAVID MACINNIS | 9.5 | 200 | 177 | |||
| 25 | PAUL CLIMPSON | CAL CLIMPSON | 9.45 | 250 | 176 | |||
| 26 | JAMES GIGNAC | CHRIS PATENAUDE | 9.35 | 200 | 175 | |||
| 27 | ERNEST MATTON | JOHN LOTT | 9.2 | 200 | 174 | |||
| 28 | MAT HOLLAND | STEPHEN KING | 9.2 | 250 | 174 | |||
| 29 | RON GAAL | BRAD TAYLOR | 9.15 | 250 | 172 | |||
| 30 | JEFF WANDICH | PAUL DONALDSON | 9.15 | 225 | 172 | |||
| 31 | JOE MUSZYNSKI | SCOTT MURISON | 9.1 | 225 | 170 | |||
| 32 | DAVID SHEA | JEFF BULLETT | 9.1 | 250 | 170 | |||
| 33 | ED STRONG | DOUG FERGUSON | 9 | 250 | 168 | |||
| 34 | WALTER ADAMS | PAUL SHULTIS | 8.95 | 250 | 167 | |||
| 35 | MIKE VERBRUGGEN | ROD MCINTOSH | 8.75 | 250 | 166 | |||
| 36 | SHAUN MACKAY | JAMES PAULICH | 8.65 | 90 | 165 | |||
| 37 | HUW SPICER | LIAM SPICER | 8.6 | 200 | 164 | |||
| 38 | KEVIN MORGAN | BRANDON TAIT | 8.5 | 225 | 163 | |||
| 39 | BRIAN REVER | PETER BRUNKHARDT | 8.45 | 225 | 162 | |||
| 40 | MIKE BROWN | CASEY RUTTAN | 8.3 | 250 | 161 | |||
| 41 | CODY KUPFERSCHMIDT | PAUL KUPERSCHMIDT | 8.2 | 25 | 160 | |||
| 42 | JOHN CADEAU | COLE MACDONALD | 8.1 | 115 | 159 | |||
| 43 | DREW SOKOLOWSKI | MIKE HAUER | 8.1 | 200 | 159 | |||
| 44 | SHAWN ROBITAILLE | JASON DORION | 7.95 | 200 | 157 | |||
| 45 | KIRK SULLIVAN | LINDA ROYAL | 7.95 | 225 | 157 | |||
| 46 | TRAVIS SMITH | SCOTT ALLEN | 7.9 | 150 | 155 | |||
| 47 | KERRY SMART | BLL MAJOR | 7.75 | 200 | 154 | |||
| 48 | FRANK GUIDA | ROB GRECO | 7.75 | 250 | 154 | |||
| 49 | HENRY NGUYEN | WAYNE MATSON | 7.5 | 115 | 152 | |||
| 50 | CESARE RUSCIO | MIKE QUESNELLE | 7.3 | 250 | 151 | |||
| 51 | BRIAN GARDY | BRENT COTTON | 6.55 | 225 | 150 | |||
| 52 | JASON GODIN | ANTHONY BURGESS | 6.5 | 150 | 149 | |||
| 53 | BRIAN HUGHES | ANAIS BARRANTES | 6.5 | 250 | 149 | |||
| 54 | TERENCE CONROY | MATT TORLEE | 6.45 | 150 | 147 | |||
| 55 | STEVE CHANTLER | COLE CHANTLER | 6.3 | 250 | 146 | |||
| 56 | MITCH RAVEN | ERIC KING | 6.1 | 225 | 145 | |||
| 57 | JAY REINDERS | BRAD HESSELINK | 5.45 | 200 | 144 | |||
| 58 | CIARAN HESTER | BRIAN NORMAN | 4.55 | 150 | 143 | |||
| 59 | ROBERT MOROZIUK | RODNEY MORIN | 4.3 | 150 | 142 | |||
| 60 | TIM HINE | ADAM CHRISTENSEN | 0 | 90 | 0 | |||
| 61 | RON COLUCCI | MIKE MAGLIO | 0 | 200 | 0 | |||
| 62 | ANDREW HRYCIW | ADAM HEARNS | 0 | 150 | 0 | |||
|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN/BM100 TOURS |
||||||||
|
GLOUCESTER POOL, PORT SEVERN PARK – JULY 8, 2012 |
||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | JUSTIN FUNG | ALAN MACATANGAY | 18.45 | 70 | BM100 | 200 | ||
| 2 | DAN RISORTO | MIKE ALLEN | 17.85 | 250 | BM300 | 5 | LM&OA | 199 |
| 3 | BILL VARDY | COLE VARDY | 16.35 | 90 | 198 | |||
| Tie 4&5 | CHRIS MONK | BRENT COTTON | 15.9 | 115 | 197 | |||
| Tie 4&5 | FRANK ROTUNDO | PATRICK LAMOUR | 15.9 | 150 | BM200 | 197 | ||
| 6 | MARK CRESSMAN | SCOTT SPENCER | 15.85 | 75 | 195 | |||
| 7 | JAY SHORT | RYAN CROWLEY | 15.3 | 115 | 194 | |||
| 8 | CHRIS BARFOOT | STEVE GIBBONS | 15.2 | 150 | 193 | |||
| 9 | MIKE BROWN | CASEY RUTTON | 15.15 | 250 | 192 | |||
| 10 | CESARE RUSCIO | MIKE QUESNELLE | 14.75 | 250 | 191 | |||
| 11 | JAY FORSYTH | DARCY HEITZNER | 14.6 | 150 | 190 | |||
| 12 | JIM MCLAREN | JEFF GIGNAC | 14.55 | 225 | 189 | |||
| 13 | MIKE REID | WES FOSTER | 14.45 | 250 | 188 | |||
| 14 | MIKE LAFRENIERE | DEREK LAFRENIERE | 14.15 | 115 | 187 | |||
| 15 | SHAUN MACKAY | JAMES PAULICH | 14.1 | 90 | 186 | |||
| 16 | TERRY CRAWFORD | PAUL BEAUCHAMP | 14.1 | 175 | 186 | |||
| 17 | FRANK ADAMO | JOHN DELICATA | 13.9 | 250 | 184 | |||
| 18 | RANDY LICASTRO | DAVID CATES | 13.9 | 150 | 184 | |||
| 19 | MARK KULIK | BILL CLARKE | 13.85 | 115 | 182 | |||
| 20 | SCOTT SHAW | BILL TODD | 13.8 | 200 | 181 | |||
| 21 | MAT HOLLAND | STEPHEN KING | 13.5 | 250 | 180 | |||
| 22 | KIRK SULLIVAN | LINDA ROYAL | 13.5 | 225 | 180 | |||
| 23 | JASON GODIN | ANTHONY BURGESS | 13.25 | 150 | 178 | |||
| 24 | MITCH RAVEN | ERIC KING | 13.2 | 225 | 3.8 | SM | 177 | |
| 25 | TREVOR BARR | VIC RICHARDS | 12.9 | 115 | 176 | |||
| 26 | LINDA BIRD | HARRY BIRD | 12.85 | 115 | 175 | |||
| 27 | GARRY MANSHOLT | RYAN MCPHEE | 12.85 | 250 | 175 | |||
| 28 | MIKE STREET | VICTOR CAPPOBIANCO | 12.6 | 115 | 173 | |||
| 29 | GARTH GREENAWAY | WARREN BLACK | 12.55 | 200 | 172 | |||
| 30 | KAL VAISANEN | BILL WALKER | 12.5 | 250 | 171 | |||
| 31 | BRIAN GARDY | JAY MACDONALD | 12.5 | 225 | 171 | |||
| 32 | JOHN CADEAU | COLE MACDONALD | 12.5 | 115 | 171 | |||
| 33 | TRAVIS SMITH | SCOTT ALLEN | 12.4 | 150 | 168 | |||
| 34 | KEN MACLEOD | JULIAN MACLEOD | 12.35 | 225 | 167 | |||
| 35 | KEN KAUFMAN | PAUL KAUFMAN | 12.25 | 175 | 166 | |||
| 36 | PETER CRISSOLAGO | SANDRO PERRONE | 12.1 | 200 | 165 | |||
| 37 | RYAN JOHNSON | CALLUM JOHNSON | 12.05 | 225 | 164 | |||
| 38 | HENRY NGUYEN | WAYNE MATSON | 12.05 | 115 | 164 | |||
| 39 | SHAWN ROBITAILLE | JASON DORION | 11.95 | 200 | 162 | |||
| 40 | JOSH BURK | MARK ADAM | 11.9 | 25 | 161 | |||
| 41 | KERRY SMART | BILL MAJOR | 11.85 | 90 | 160 | |||
| 42 | CIARAN HESTER | BRIAN NORMAN | 11.85 | 150 | 160 | |||
| 43 | MIKE ALBANESE | DOMENIC ALBANESE | 11.75 | 175 | 158 | |||
| 44 | ERNEST MATTON | JOHN LOTT | 11.65 | 20 | 157 | |||
| 45 | BASIL TSEROTAS | CHRIS VAN VLIET | 11.55 | 225 | 156 | |||
| 46 | ANDREJ CHOWANIEC | ALEX FERNANDES | 11.5 | 250 | 155 | |||
| 47 | PAUL KRYSKOW | JONATHAN KRYSKOW | 11.25 | 100 | 154 | |||
| 48 | DENNIS LABLANC | JEREMY BAIRD | 11.2 | 150 | 153 | |||
| 49 | DAVE MACDONALD | PETE WARDLAW | 11.05 | 115 | 152 | |||
| 50 | RICK SIM | ZACK SIM | 10.9 | 225 | 151 | |||
| 51 | JEREMY METZGER | RYAN FINNIE | 10.8 | 175 | 150 | |||
| 52 | RICK AGAR | MIKE AGAR | 10.7 | 90 | 149 | |||
| 53 | ROB SACCOCCIA | FRANK PISCITELLI | 10.65 | 90 | 148 | |||
| 54 | RYAN ARCHIBALD | ROB BROMLEY | 10.6 | 60 | 147 | |||
| 55 | JEFF WANDICH | PAUL DONALDSON | 10.45 | 225 | 146 | |||
| 56 | TOM HARDY | DAVID MACINNIS | 10.4 | 200 | 145 | |||
| 57 | HUW SPICER | LIAM SPICER | 10.35 | 175 | 144 | |||
| 58 | JAMES GIGNAC | CHRIS PATENAUDE | 10.1 | 200 | 143 | |||
| 59 | SHAWN ZURAWSKI | JUSTIN WOJCICKI | 10.1 | 200 | 143 | |||
| 60 | RANDY DULUDE | ANDRE LANGDON | 9.85 | 115 | 141 | |||
| 61 | TERENCE CONROY | MATT TORLEE | 9.65 | 150 | 140 | |||
| 62 | ROBERT MOROZIUK | RODNEY MORIN | 9.5 | 150 | 139 | |||
| 63 | COADY KUPFERSCHMIDT | PAUL KUPFERSCHMIDT | 9.3 | 25 | 138 | |||
| 64 | STEVEN ROWSWELL | MATT CAMPBELL | 8.8 | 115 | 137 | |||
| 65 | PAUL TSIGARIS | CRAIG DENOVREGA | 8.75 | 115 | 136 | |||
| 66 | GLEN WILLIAMS | BLAIR RUSSELL | 8.75 | 90 | 136 | |||
| 67 | RON GAAL | BRAD TAYLOR | 8.65 | 250 | 134 | |||
| 68 | DAVID SHEA | JEFF BULLETT | 8.5 | 250 | 133 | |||
| 69 | PHIL CURTIS | BILL LANDSAY | 8.2 | 20 | 132 | |||
| 70 | BRIAN REVER | PETER BRUNKHARDT | 7.95 | 225 | 131 | |||
| 71 | CHRIS VIEL | KEVIN JADESKI | 7.95 | 35 | 131 | |||
| 72 | ANDY SOAN | GREG MARSON | 6.45 | 115 | 129 | |||
| 73 | SEAN LAZARY | ANDREW HILL | 3.1 | 115 | 128 | |||
| 74 | MIKE KEWELL | TONY KEWELL | 3 | 115 | 127 | |||
| 75 | ED STRONG | DOUG FERGUSON | 2.55 | 250 | 126 | |||
| 76 | STEVEN CHANTLER | COLE CHANTLER | 2.35 | 250 | 125 | |||
| 77 | JOE MUSZYNSKI | SCOTT MURISON | 0 | 225 | 0 | |||
| 78 | FRANK GUIDA | ROB GRECO | 0 | 250 | 0 | |||
| 79 | OLIVER GRINGULL | SPENCER GRINGULL | 0 | 250 | 0 | |||
| 80 | ANDREW HRYCIW | ADAM HEARNS | 0 | 150 | 0 | |||
| 81 | LAURIE CHARLEBOIS | RON NESTOROWICH | 0 | 150 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN TOUR | ||||||||
| LAKE MUSKOKA, GRAVENHURST – JULY 29, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | CESARE RUSCIO | MIKE QUESNELLE | 15.3 | 250 | BM300 | 200 | ||
| Tie 2&3 | ERNEST MATTON | JOHN LOTT | 15.25 | 150 | BM200 | 3.8 | SM | 199 |
| Tie 2&3 | DAVID SHEA | JEFF BULLETT | 15.25 | 250 | 199 | |||
| 4 | PAUL DIPASSIO | DANIEL PIRRONE | 14.05 | 115 | BM100 | 197 | ||
| 5 | KAL VASANEN | BILL WALKER | 13.9 | 250 | 196 | |||
| Tie 6&7 | FRANK ADAMO | JOHN DELICATA | 13.05 | 250 | 195 | |||
| Tie 6&7 | STEVE DELYEA | BRIAN LOW | 13.05 | 150 | 195 | |||
| 8 | ALEX CHOWANIEC | ALEX FERNANDES | 12.8 | 250 | 193 | |||
| 9 | BILL MAJOR | KERRY SMART | 12.8 | 200 | 193 | |||
| 10 | MARK CAVANAUGH | JAMIE BRADFORD | 12.75 | 150 | 191 | |||
| 11 | JAMIES GIGNAC | CHRIS PATENAUDE | 12.35 | 200 | 190 | |||
| 12 | CODY KUPFERSCHMIDT | PAUL KUPERSCHMIDT | 12 | 25 | 189 | |||
| 13 | FRANK ROTUNDO | PATRICK LAMOUR | 11.95 | 150 | 188 | |||
| 14 | MIKE REID | WES FOSTER | 11.8 | 250 | 187 | |||
| 15 | MORGAN CIGNINI | MARINA CIGNINI | 11.65 | 250 | 186 | |||
| 16 | RON GAAL | BRAD TAYLOR | 11.45 | 250 | 185 | |||
| 17 | BRIAN MOORE | RON GRAHAM | 11.45 | 135 | 185 | |||
| 18 | KIRK SULLIVAN | LINDA ROYAL | 11.45 | 250 | 5.55 | LM & OA | 185 | |
| 19 | MATT HOLLAND | STEPHEN KING | 11.4 | 250 | 182 | |||
| 20 | JOHN WHYTE | JASON GRAY | 11.4 | 250 | 182 | |||
| 21 | DAN RISORTO | DALLAS CHARTERS | 11.1 | 250 | 180 | |||
| 22 | TERRY CRAWFORD | PAUL BEAUCHAMP | 10.85 | 175 | 179 | |||
| 23 | DENIS LEBLANC | CHAD SKELTON | 10.85 | 150 | 179 | |||
| 24 | PHIL CURTIS | BILL LINDSAY | 10.8 | 200 | 177 | |||
| 25 | MITCH RAVEN | ERIK KING | 10.7 | 225 | 176 | |||
| 26 | KEVIN MORGAN | RYAN CROCKER | 10.6 | 225 | 175 | |||
| 27 | GARTH GREENAWAY | WARREN BLACK | 10.45 | 175 | 174 | |||
| 28 | JASON GODIN | ANTHONY BURGESS | 10.45 | 150 | 174 | |||
| 29 | TRAVIS SMITH | SCOTT ALLAN | 10.35 | 150 | 172 | |||
| 30 | JOHN CADEAU | IAN MACDONALD | 10.2 | 90 | 171 | |||
| 31 | TOM HARDY | DAVID MACINNIS | 10.15 | 200 | 170 | |||
| 32 | JAMES PALUCH | SHAUN MCKAY | 10 | 90 | 169 | |||
| 33 | HENRY NGUYEN | WAYNE MATSON | 9.75 | 115 | 168 | |||
| 34 | WIL WEGMAN | GERRY HEELS | 9.7 | 225 | 167 | |||
| 35 | CIARAN HESTER | BRIAN NORMAN | 9.55 | 200 | 166 | |||
| 36 | CHAD COADY | HUMBERTO ARANCIBIA | 9.55 | 150 | 166 | |||
| 37 | MIKE ALBANESE | DOM ALBANESE | 9.3 | 175 | 164 | |||
| 38 | CHRIS MARLING | GLEN BOYD | 8.95 | 250 | 163 | |||
| 39 | GARY FRANKLIN | MIKE COADY | 8.5 | 250 | 162 | |||
| 40 | HUW SPICER | LIAM SPICER | 7.95 | 175 | 161 | |||
| 41 | ED STRONG | DOUG FERGUSON | 7.95 | 250 | 161 | |||
| 42 | STEVEN CHANTLER | COLE CHANTLER | 7.85 | 250 | 159 | |||
| 43 | CRAIG BUTLER | DAVE WABIE | 7.5 | 150 | 158 | |||
| 44 | KEVIN SULLIVAN | WES BRANTON | 6.85 | 225 | 157 | |||
| 45 | DAVID HARRIS | KATE HUNTER | 6.4 | 115 | 156 | |||
| 46 | PAUL DONALDSON | JEFF WANDICH | 2.15 | 225 | 155 | |||
| 47 | JOE MUSZYNSKI | SCOTT MURISON | 0 | 225 | 0 | |||
| 48 | BRIAN GARDY | JEFF NOBLE | 0 | 250 | 0 | |||
| 49 | TERENCE CONROY | MATT TORLEE | 0 | 150 | 0 | |||
| 50 | JASON REINDERS | BLAKE EMMERSON | 0 | 200 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN TOUR | ||||||||
| LAKE COUCHICHING, MCGREGOR ON THE WATER, WASHAGO – AUGUST 11, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | TERENCE CONROY | MATT TORLEE | 18.85 | 150 | BM200 | 200 | ||
| 2 | BRIAN GARDY | MIKE BLEWETT | 18.6 | 225 | BM300 | 199 | ||
| 3 | KAL VAISANEN | BILL WALKER | 16.95 | 200 | 198 | |||
| 4 | SHAWN ROBITAILLE | CHOIA FRASER | 16.65 | 200 | 197 | |||
| 5 | HUW SPICER | LIAM SPICER | 15.8 | 175 | 196 | |||
| 6 | PAUL DIPASSIO | DANIEL PIRRONE | 15.6 | 115 | BM100 | 195 | ||
| 7 | ERNEST MATTON | JOHN LOTT | 15.55 | 200 | 194 | |||
| 8 | MAT HOLLAND | STEPHEN KING | 15.25 | 250 | 4.7 | SM | 193 | |
| 9 | PAUL CLIMPSON | CAL CLIMPSON | 15.2 | 250 | 5.5 | LM&OA | 192 | |
| 10 | DOUG FERGUSON | ED STRONG | 14.8 | 250 | 191 | |||
| 11 | PHIL CURTIS | BILL LINDSAY | 14.7 | 200 | 190 | |||
| 12 | JOE MUSZYNSKI | SCOTT MURISON | 14.6 | 225 | 189 | |||
| 13 | FRANK ROTUNDO | PATRICK LARMOUR | 14.2 | 150 | 188 | |||
| 14 | JOHN CADEAU | COLE MACDONALD | 14.05 | 115 | 187 | |||
| 15 | ANDREJ CHOWANIEC | ALEX FERNANDES | 13.95 | 250 | 186 | |||
| 16 | MIKE REID | WES FOSTER | 13.65 | 250 | 185 | |||
| 17 | JAMES GIGNAC | CHRIS PATENAUDE | 13.45 | 200 | 184 | |||
| 18 | DAVID SHEA | JEFF BULLETT | 13.25 | 250 | 183 | |||
| 19 | STEVE ROWSWELL | ANDREW CAMPBELL | 13.25 | 115 | 183 | |||
| 20 | TERRY CRAWFORD | PAUL BEAUCHAMP | 13.05 | 175 | 181 | |||
| 21 | TOM HARDY | DAVID MACINNIS | 13 | 200 | 180 | |||
| 22 | GREG HAMMOND | TJ LACEY | 12.75 | 225 | 179 | |||
| 23 | DAN RISORTO | DALLAS CHARTERS | 12.55 | 250 | 178 | |||
| 24 | JEFF WANDICH | PAUL DONALDSON | 12.5 | 300 | 177 | |||
| 25 | CESARE RUSCIO | MIKE QUESNELLE | 12.3 | 250 | 176 | |||
| 26 | KIRK SULLIVAN | LINDA ROYAL | 11.8 | 250 | 175 | |||
| 27 | DENIS LABLANC | CRAIG BERTRAM | 11.75 | 175 | 174 | |||
| 28 | CLARAN HESTER | BRIAN NORMAN | 10.75 | 150 | 173 | |||
| 29 | FRANK ADAMO | JOHN DELICATA | 10.35 | 250 | 172 | |||
| 30 | KERRY SMART | BILL MAJOR | 8.5 | 200 | 171 | |||
| 31 | JAMES PALUCH | SHAUN MCKAY | 8.4 | 90 | 170 | |||
| 32 | WIL WEGMAN | GERRY HEELS | 8.05 | 150 | 169 | |||
| 33 | TRAVIS SMITH | SCOTT ALLAN | 8.05 | 150 | 169 | |||
| 34 | BRIAN HUGHES | BURT BALAS | 7.3 | 250 | 167 | |||
| 35 | MITCH RAVEN | BEREND PEEREBOOM | 7 | 225 | 166 | |||
| 36 | JASON DORIAN | BRIAN HARRIS | 6.95 | 135 | 165 | |||
| 37 | GARTH GREENAWAY | WARREN BLACK | 6.6 | 200 | 164 | |||
| 38 | STEVEN CHANTLER | COLE CHANTLER | 6.1 | 250 | 163 | |||
| 39 | CODY KUPFERSCHMIDT | PAUL KUPFERSCHMIDT | 4.15 | 25 | 162 | |||
| 40 | MIKE ALBANESE | MIKE RICCARDI | 0 | 175 | 0 | |||
| 41 | RON GAAL | BRAD TAYLOR | 0 | 250 | 0 | |||
| 42 | JASON GODIN | ANTHONY BURGESS | 0 | 150 | 0 | |||
| 43 | GARY FRANKLIN | GLEN BOYD | 0 | 250 | 0 | |||
