| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL | ||||||||
| WILDCARD – Casey Cup – Lake Simcoe, Couchiching Park, Orillia – June 24, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | HUW SPICER | LIAM SPICER | 27.55 | 175 | BM200 | 7.4 | SM &OA | 200 |
| 2 | CORY JOHNSTON | CHRIS JOHNSTON | 26.15 | 250 | BM300 | 199 | ||
| 3 | CHRIS VANDERMEER | JEFF SLUTE | 25.2 | 250 | 198 | |||
| 4 | BARRY GRAVES | JASON GOUGH | 24.75 | 250 | 197 | |||
| Tie 5&6 | GREG KLATT | STEVE DELYEA | 24.7 | 225 | 5.15 | LM | 196 | |
| Tie 5&6 | WAYNE MISSELBROOK | DAVE KENNEDY | 24.7 | 225 | 196 | |||
| Tie 7/8/9/10 | DOUG BROWNRIDGE | MARK MORAN | 24.3 | 250 | 194 | |||
| Tie 7/8/9/10 | DAVE JOHNSON | TOM NEVILLE | 24.3 | 200 | 194 | |||
| Tie 7/8/9/10 | BOB IZUMI | DARREN IZUMI | 24.3 | 250 | 194 | |||
| Tie 7/8/9/10 | JOE MUSZYNSKI | SCOTT MURISON | 24.3 | 225 | 194 | |||
| 11 | MIKE REID | WES FOSTER | 23.95 | 250 | 190 | |||
| 12 | BOB FORMOSA | STEVE OCEANAS | 23.85 | 225 | 189 | |||
| 13 | BRIAN GARDY | BRENT COTTON | 23.75 | 225 | 188 | |||
| Tie 14/15/16 | JOHN CHARTERS | DALLAS CHARTERS | 23.3 | 250 | 187 | |||
| Tie 14/15/16 | KELLY MATTHEWS | STEVE CHIASSON | 23.3 | 250 | 187 | |||
| Tie 14/15/16 | STUART ELLIS | EUGENE GHOUNARIDES | 23.3 | 250 | 187 | |||
| 17 | NICK COUSVIS | HENRY VANDERLAAR | 22.9 | 225 | 184 | |||
| 18 | PAUL CLIMPSON | CAL CLIMPSON | 22.85 | 250 | 183 | |||
| 19 | JOHN MACDONALD | JIM MACDONALD | 22.65 | 250 | 182 | |||
| 20 | JAMES PALUCH | SHAUN MCKAY | 22.5 | 90 | BM100 | 181 | ||
| 21 | DAN RISORTO | MIKE MILLER | 21.95 | 225 | 180 | |||
| 22 | MATT BELZIL | JASON CLAY | 21.65 | 250 | 179 | |||
| 23 | FRANK ADAMO | JOHN DELICATA | 21.6 | 250 | 178 | |||
| 24 | SCOTT HOMES | DAN MAW | 21.55 | 250 | 177 | |||
| 25 | JOHN CADEAU | COLE MACDONALD | 21.5 | 115 | 176 | |||
| 26 | DEREK STRUB | JOHN NOELL | 21.4 | 250 | 175 | |||
| 27 | LYNN JOHNSTON | TRAVIS VIVIAN | 21.2 | 250 | 174 | |||
| 28 | WIL WEGMAN | GERRY HEELS | 21.15 | 225 | 173 | |||
| 29 | BRAD TAYLOR | RON GAAL | 21.15 | 250 | 173 | |||
| 30 | DAVE CHONG | MARK KULIK | 21.1 | 250 | 171 | |||
| 31 | GARY MILLER | DAVE MILLER | 20.85 | 300 | 170 | |||
| 32 | ANDREW SOKOLOWSKI | MIKE HAUER | 20.8 | 200 | 169 | |||
| 33 | FAB MARCHESE | BRIAN CARVELO | 20.65 | 225 | 168 | |||
| 34 | MIKE LOUGHLIN | MARC KELLY | 20.4 | 225 | 167 | |||
| 35 | FRANK GUIDA | WAYNE IZUMI | 20.05 | 250 | 166 | |||
| 36 | DOM ALBANESE | JOE ALBANESE | 19.9 | 50 | 165 | |||
| 37 | JOHN WHYTE | RYAN HARR | 19.3 | 225 | 164 | |||
| 38 | ROCKY MADSEN | JOSH DOJOY | 19.05 | 250 | 163 | |||
| 39 | FRED KERR | OLEG LAPIDUS | 18.95 | 140 | 162 | |||
| 40 | SANDRO DIMINCO | CHRIS CAMILLERI | 18.9 | 200 | 161 | |||
| 41 | GARY MANTIL | RICHARD CAMPBELL | 18.5 | 250 | 160 | |||
| 42 | TIM FERNANDES | BERNARD BALIAN | 17.9 | 250 | 159 | |||
| 43 | MIKE BROWN | NELSON OLIVEIRA | 17.5 | 250 | 158 | |||
| 44 | SCOTT GALUSHA | COLE VARDY | 17.4 | 115 | 157 | |||
| 45 | DEAN DONER | RICK DONER | 17.4 | 225 | 157 | |||
| 46 | RYAN CROWLEY | SHAWN WALSH | 16.25 | 90 | 155 | |||
| 47 | GRANT WILD | MIKE SLOCKI | 16.15 | 225 | 154 | |||
| 48 | CRAIG DENHAM | GARRY MANSHOLT | 16.05 | 225 | 153 | |||
| 49 | RYAN TAYLOR | HUGH WOODWARD | 15.8 | 200 | 152 | |||
| 50 | DENIS LEBLANC | JEREMY BAIRD | 15.35 | 150 | 151 | |||
| 51 | DAN FONTANNA | KEVIN SHUTTLEWORTH | 15.1 | 225 | 150 | |||
| 52 | SANDY CHIOVITTI | ERNIE BALL | 15.1 | 225 | 150 | |||
| 53 | DAVE RYAN | TIM BONELLO | 14.95 | 200 | 148 | |||
| 54 | KAL VAISANEN | BILL WALKER | 14.15 | 250 | 147 | |||
| 55 | FRANK ROTUNDO | PATRICK LARMOUR | 13.85 | 150 | 146 | |||
| 56 | DAN DUNN | GRANT MILLS | 13.85 | 250 | 146 | |||
| 57 | DAVID SHEA | JEFF BULLETT | 12.05 | 250 | 144 | |||
| 58 | TERRANCE CONROY | MATT TORLEE | 11.55 | 150 | 143 | |||
| 59 | ERNEST MATTON | JOHN LOTT | 11.05 | 250 | 142 | |||
| 60 | BRIAN HUGHES | ANAIS BARRNTES | 10.75 | 225 | 141 | |||
| 61 | BILL DUNLOP | RYAN JAYNES | 8.2 | 250 | 140 | |||
| 62 | LEONA CREBER | JEAN STEPHENS | 6.95 | 175 | 139 | |||
| 63 | PAUL DONALDSON | JEFF WANDICH | 6.85 | 225 | 138 | |||
| 64 | MIKE BOWLER | MARK WELLING | 4.9 | 90 | 137 | |||
| 65 | JOHNNY DE BARTOLO | STEPHEN BASNICKI | 0 | 150 | 0 | |||
| 66 | DAVID LANGILLE | FATTY SMITH | 0 | 250 | 0 | |||
| 67 | JEFF WIGGANS | ANGELA FERRIS | 0 | 250 | 0 | |||
| 68 | JOE HILL | AARON RAMSEY | 0 | 225 | 0 | |||
| 69 | SCOTT HUFFMAN | ROB MCINTOSH | 0 | 225 | 0 | |||
| 70 | ROB LEE | JOHN MADIGAN | 0 | 300 | 0 | |||
| 71 | WOODY GRIFFITH | TIM MACRAE | 0 | 200 | 0 | |||
| 72 | CURTIS ARNDT | JAY MCCLURE | 0 | 250 | 0 | |||
| 73 | DON MCCAW | CAROL WHITE | 0 | 225 | 0 | |||
| 74 | KIRK SULLIVAN | KEVIN SULLIVAN | 0 | 225 | 0 | |||
| 75 | RYAN JOHNSON | CALLUM JOHNSON | 0 | 225 | 0 | |||
| 76 | PAUL BEAUCHAMP | TERRY CRAWFORD | 0 | 175 | 0 | |||
| 77 | PAUL BOUCHARD | DAVE CALDERONE | 0 | 200 | 0 | |||
| 78 | CESARE RUSCIO | MIKE QUESNELLE | 0 | 250 | 0 | |||
| 79 | JASON GODIN | ANTHONY BURGESS | 0 | 150 | 0 | |||
| 80 | ROBERT COCKBURN | CHAD COCKBURN | 0 | 250 | 0 | |||
| 81 | CHARLES NAHM | STEVE PRAMPARO | 0 | 225 | 0 | |||
| 82 | MIKE ALBANESE | MIKE RICCARDI | 0 | 200 | 0 | |||
|
COMPETITIVE SPORT FISHING LEAGUE |
||||||||
|
BASSMANIA TOURNAMENT TRAIL – WILDCARDS |
||||||||
|
TRI LAKES, ROTARY PARK, BRIDGENORTH – JULY 2, 2012 |
||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | CORY JOHNSTON | CHRIS JOHNSTON | 19.15 | 250 | BM300 | 200 | ||
| 2 | JOHN HAWLEY | MIKE SLOCKI | 15.8 | 115 | BM100 | 5.05 | LM&OA | 199 |
| 3 | ROB LAFLEUR | PETER GARNIER | 15.45 | 250 | 198 | |||
| 4 | SEAN PALMER | CHAD TROTTER | 14.85 | 200 | BM200 | 197 | ||
| 5 | BARRY GRAVES | JASON GOUGH | 14.6 | 250 | 196 | |||
| 6 | ART BERGHOUT | JOHN BOOTH | 14.3 | 225 | 195 | |||
| 7 | ROOLY GEORGOPOULOS | TOM VARADEFF | 14.3 | 115 | 195 | |||
| 8 | WAYNE MISSELBROOK | RICK STOCKDALE | 13.85 | 225 | 193 | |||
| 9 | CHRIS GILES | JIM DODD | 13.65 | 225 | 192 | |||
| 10 | JEFF MIFSUD | CRAIG RHODES | 13.5 | 60 | 191 | |||
| 11 | BILL MAJOR | KERRY SMART | 13.45 | 90 | 3.9 | SM | 190 | |
| 12 | ANDRE CHOWANIEC | ALEX FERNANDES | 13.05 | 250 | 189 | |||
| 13 | BRENDAN KNAGGS | SCOTT BERREY | 12.7 | 200 | 188 | |||
| 14 | GERRY DINESEN | ROB GRAY | 12.4 | 300 | 187 | |||
| 15 | LARRY JONES | PAUL JONES | 12.35 | 115 | 186 | |||
| 16 | MIKE LAFRENIERE | DEREK LAFRENIERE | 11.8 | 115 | 185 | |||
| 17 | MIKE WILLIAMS | MATT MCINTYRE | 11.7 | 150 | 184 | |||
| 18 | MICHAEL ALLEN | COADY GRANT | 11.6 | 225 | 183 | |||
| 19 | GARY MILLER | DAVE MILLER | 11.55 | 300 | 182 | |||
| 20 | DOUG FERGUSON | ED STRONG | 11.45 | 250 | 181 | |||
| 21 | RYAN CROWLEY | TODD CROWLEY | 11.2 | 150 | 180 | |||
| 22 | MIKE TOMASIN | MARK TOMASIN | 11.15 | 225 | 179 | |||
| 23 | DON THOMPSON | JAY THOMPSON | 10.9 | 225 | 178 | |||
| 24 | TONY LAUZON | RORY CUMMINGS | 10.5 | 225 | 177 | |||
| 25 | GERRY EBEL | MIKE BRAYFORD | 10.1 | 175 | 176 | |||
| 26 | GREG HAMMOND | JEREMY WEST | 10.05 | 250 | 175 | |||
| 27 | BILL NICHOLLS | KEN ZHU | 9.25 | 250 | 174 | |||
| 28 | GARRY MANSHOLT | JOE TOUGH | 9.25 | 250 | 174 | |||
| 29 | STEVE MATYI | REG COOK | 8.95 | 200 | 172 | |||
| 30 | DAVE CHONG | DAN DUNN | 8.85 | 250 | 171 | |||
| 31 | MARK DONALDSON | WES DONALDSON | 8.8 | 250 | 170 | |||
| 32 | GREG ARVAY | ERIC MACHOLD | 8.7 | 175 | 169 | |||
| 33 | BILL DUNLOP | RYAN JAYNES | 8.6 | 250 | 168 | |||
| 34 | RANDY HILBERG | KYLE HILBERG | 8.5 | 225 | 167 | |||
| 35 | MATT PEZZETTA | JORDAN KABYRTYS | 8.3 | 50 | 166 | |||
| 36 | GARTH ZIMMER | TYLER ZIMMER | 8.15 | 225 | 165 | |||
| 37 | PAULTSIGARIS | DAVE HAWCO | 8 | 115 | 164 | |||
| 38 | BILL BOLAND | AARON FICKO | 7.6 | 200 | 163 | |||
| 39 | ANDREW SHUFELT | DOUG STRONG | 6.35 | 250 | 162 | |||
| 40 | CIARAN HESTER | BRIAN NORMAN | 5.5 | 150 | 161 | |||
| 41 | KEN MACLEOD | ROLF KRONE | 4.4 | 225 | 160 | |||
| 42 | SHAWN SULLIVAN | KEN MATTHEWS | 3.5 | 90 | 159 | |||
| 43 | MIKE TUZ | PETER TUZ | 0 | 150 | 0 | |||
| 44 | BOB ADLER | JOEY CRUMPTON | 0 | 225 | 0 | |||
| 45 | JOHN MCGOEY | JEFF PAMMETT | 0 | 250 | 0 | |||
| 46 | SCOTT PARKINSON | IAN PARKINSON | 0 | 175 | 0 | |||
| 47 | JESSE STEWART | TAYLOR POOL | 0 | 225 | 0 | |||
| 48 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 0 | 115 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – WILDCARDS | ||||||||
| BAY OF QUINTE, BUSTER ALYEA PARK, TRENTON – AUGUST 6, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | BOB IZUMI | DARREN IZUMI | 23.05 | 250 | BM300 | 200 | ||
| 2 | DAVE CHONG | DAN DUNN | 21.3 | 250 | 199 | |||
| 3 | NEIL FARLOW | TOM STREEK | 21.1 | 250 | 7 | SM & OA | 198 | |
| 4 | WAYNE MISSELBROOK | CURTIS RICHARDSON | 19.9 | 250 | 197 | |||
| 5 | STEVE STINSON | GREG SIBLOCK | 18.7 | 200 | BM200 | 196 | ||
| 6 | CESARE RUSICO | MIKE QUESNELLE | 17.55 | 250 | 195 | |||
| 7 | FRANK GUIDA | BERNARD BALIAN | 16.75 | 250 | 194 | |||
| Tie 8&9 | CORY JOHNSTON | CHRIS JOHNSTON | 16.3 | 250 | 193 | |||
| Tie 8&9 | MATT HUBBLE | DAVE BAIRSTOW | 16.3 | 225 | 193 | |||
| 10 | PETER MARROCCO | OLIVER GRIGULL | 16.2 | 250 | 191 | |||
| 11 | MIKE LUKASHAL | CORY KIMMOND | 15.75 | 225 | 190 | |||
| 12 | LARRY JONES | PAUL JONES | 15.65 | 115 | BM100 | 189 | ||
| 13 | RANDY HILBERG | GREG SECORD | 15.5 | 225 | 4.3 | LM | 188 | |
| 14 | GARTH ZIMMER | TYLER ZIMMER | 15.35 | 225 | 187 | |||
| 15 | WALTER ADAMS | PAUL SHULTIS | 15.3 | 250 | 186 | |||
| 16 | BILL DUNLOP | RYAN JAYNES | 15 | 250 | 185 | |||
| 17 | WAYNE IZUMI | JERRY COLINS | 14.8 | 250 | 184 | |||
| 18 | ANDREW JAMIESON | CAREY MILLER | 14.75 | 115 | 183 | |||
| 19 | JOHNNY LISCIO | JOHN PUGLIESE | 14.5 | 250 | 182 | |||
| 20 | RICK BAIN | JOE HUMENICK | 14.2 | 250 | 181 | |||
| 21 | SCOTT HOMES | DAN MAW | 14.1 | 250 | 180 | |||
| 22 | ALEX CHU | JIMMY LOI | 14 | 225 | 179 | |||
| 23 | JEFF MIFSID | JOE CASCANETTE | 13.8 | 115 | 178 | |||
| 24 | MARK DONALDSON | WES DONALDSON | 13.45 | 250 | 177 | |||
| 25 | MIKE BROWN | CASEY RUTTAN | 13.1 | 250 | 176 | |||
| 26 | GREG HAMMOND | BROCK PARKER | 13.05 | 250 | 175 | |||
| 27 | MATT SEELEY | SCOTT PALMER | 13.05 | 225 | 175 | |||
| 28 | TONY LAUZON | RORY CUMMINGS | 12.95 | 225 | 173 | |||
| 29 | JOHN MACDONALD | JIM MACDONALD | 12.1 | 250 | 172 | |||
| 30 | TOM DAVIES | DUSTY CRAVEN | 10.65 | 225 | 171 | |||
| 31 | MIKE VERBRUGGEN | ROD MCINTOSH | 9.9 | 250 | 170 | |||
| 32 | KIRK SULLIVAN | KEVIN SULLIVAN | 8 | 250 | 169 | |||
| 33 | RON GAAL | BRAD TAYLOR | 4.8 | 250 | 168 | |||
| 34 | ROB MITCHELL | PETER MITCHELL | 3.1 | 200 | 167 | |||
| 35 | ANDREW SHUFELT | DOUG STRONG | 2.75 | 250 | 166 | |||
| 36 | JOHN WHYTE | BOB FORMOSA | 0 | 225 | 0 | |||
| 37 | KEN MACLEOD | ROLF KRONE | 0 | 225 | 0 | |||
| 38 | ALAN KUNCE | CRAIG LEFEBRE | 0 | 250 | 0 | |||
| 39 | ART BERGHOUT | JOHN BOOTH | 0 | 225 | 0 | |||
| 40 | JACQUES PATRY | BARRY PRINGLE | 0 | 200 | 0 | |||
| COMPETITIVE SPORT FISHING LEAGUE | ||||||||
| BASSMANIA TOURNAMENT TRAIL – WILDCARDS | ||||||||
| BALSAM LAKE, COBOCONK – AUGUST 12, 2012 | ||||||||
| Position | Angler | Co-Angler | Weight | HP | Big Fish | Points | ||
| 1 | CESARE RUSCIO | MIKE QUESNELLE | 13.7 | 250 | BM300 | 200 | ||
| 2 | GARTH GREENAWAY | WARREN BLACK | 13.3 | 200 | BM200 | 199 | ||
| 3 | BILL DUNLOP | RYAN JAYNES | 13.2 | 4.85 | LM&OA | 198 | ||
| 4 | CHRIS HUSKILSON | BRYCE HUSKILSON | 12.95 | 197 | ||||
| 5 | MICHAEL ALLEN | COADY GRANT | 12.85 | 196 | ||||
| 6 | DAN RISORTO | ERIK LUZAK | 12.55 | 195 | ||||
| 7 | TONY LAUZON | RORY CUMMINGS | 12.5 | 194 | ||||
| 8 | MAT HOLLAND | STEPHEN KING | 12.4 | 4.65 | SM | 193 | ||
| 9 | KAL VAISANEN | BILL WALKER | 11.8 | 192 | ||||
| 10 | STEVE HOSHIMOTO | RUSS WATKINS | 11.5 | 191 | ||||
| 11 | CHRIS BARFOOT | STEVE GIBBONS | 10.4 | 190 | ||||
| 12 | KIM KWAN | MIKE CORREA | 10.4 | 190 | ||||
| 13 | JASON GODIN | ANTHONY BURGESS | 10.25 | 188 | ||||
| 14 | KRIS TOTSKO | DEREK BRZEZICKI | 10.05 | 187 | ||||
| 15 | DAVE SPENCE | DARIN AVERY | 9.9 | 186 | ||||
| 16 | ANDREW SHUFELT | DOUG STRONG | 9.7 | 185 | ||||
| 17 | DOUG FERGUSON | ED STRONG | 9.65 | 184 | ||||
| 18 | PHIL CURTIS | BILL LINDSAY | 9.25 | 183 | ||||
| 19 | CIARAN HESTER | BRIAN NORMAN | 8.85 | 182 | ||||
| 20 | WALTER ADAMS | STEVE KOZELIJ | 8.85 | 182 | ||||
| 21 | KEVIN WOLFE | BRIAN BIDALLI | 8.2 | 180 | ||||
| 22 | LINDA BIRD | HARRY BIRD | 7.85 | 115 | BM100 | 179 | ||
| 23 | DANNY BEVILACQUA | ANTHONY BEVILACQUA | 6.6 | 178 | ||||
| 24 | KRIS DORAN | KARMA SCAPILLATO | 6.4 | 177 | ||||
| 25 | RANDY FRAMPTON | BRAD FRAMPTON | 5.3 | 176 | ||||
| 26 | RUDY GOS | AARON GOS | 5.3 | 176 | ||||
| 27 | SANDY CHIOVITTI | GARRY MANSHOLT | 4.85 | 174 | ||||
| 28 | PAUL ARSENAULT | ED SANNEN | 4.2 | 173 | ||||
| 29 | MIKE BOWLER | RYAN ALEXANDER | 3.55 | 172 | ||||
| 30 | ANDY SOAN | BRIAN TABB | 2.8 | 171 | ||||
| 31 | SCOTT POWELL | TERRY HICKEY | 2.3 | 170 | ||||
| 32 | BECKY GARDHOUSE | MIKE ARCHIBALD | 1.85 | 169 | ||||
| 33 | LEO CAPOBIANCO | SANTO GUCCIARDI | 1.65 | 168 | ||||
| 34 | RYAN ARCHIBALD | ROB BROMLEY | 1.35 | 167 | ||||
| 35 | TERENCE CONROY | MATT TORLEE | 0 | 0 | ||||
| 36 | ART BERGHOUT | JOHN BOOTH | 0 | 0 | ||||
| 37 | GREG HAMMOND | BROCK PARKER | 0 | 0 | ||||
| 38 | SHAWN WALSH | MIKE TUZ | 0 | 0 | ||||
| 39 | TERRY CRAWFORD | PAUL BEAUCHAMP | 0 | 0 | ||||
| 40 | JEFF WANDICH | PAUL DONALDSON | 0 | 0 | ||||
| 41 | KIRK SULLIVAN | LINDA ROYAL | 0 | 0 | ||||
| 42 | DENIS LABLAC | CRAIG BERTRAM | 0 | 0 | ||||
| 43 | ART JOHNSON | STEVEN NEVEU | 0 | 0 | ||||
| 44 | FRED KERR | OLEG LAPIDUS | 0 | 0 | ||||
| COMPETITIVE SPORT FISHING LEAGUE | |||||||
| BASSMANIA TOURNAMENT TRAIL – WILD CARD/GREAT LAKES TOUR | |||||||
| UPPER NIAGARA, NIAGARA BOATING CLUB, CHIPPAWA – AUGUST 26, 2012 | |||||||
| No. | Angler | Co-Angler | Weight | HP | BF | Points | |
| 1 | LARRY MAZUR | JOE FONZI | 25.65 | 250 | 200 | ||
| 2 | BRENT WAY | DALE BEATTIE | 20.9 | 115 | 199 | ||
| 3 | GASPARE COSTABILE | JIM TEDESCO | 19.95 | 225 | 198 | ||
| 4 | JEFF MIFSUD | JOE CASCANETTE | 19.7 | 150 | 197 | ||
| 5 | BOB IZUMI | DARREN IZUMI | 19.65 | 250 | 196 | ||
| 6 | JAMIE JANZEN | JOHN YANCOULIS | 19.25 | 250 | 195 | ||
| 7 | PERRY POIRIER | WAYNE NELSON | 19.2 | 225 | 194 | ||
| 8 | JOHN PROKATOR | MELANIE FROST | 18.95 | 250 | 193 | ||
| 9 | MICHAEL STREET | VICTOR CAPOBIANCO | 18.45 | 115 | 192 | ||
| 10 | WALTER ADAMS | STEVE KOZELJ | 17.35 | 250 | 191 | ||
| 11 | BARRY PRINGLE | MIKE KRAKANA | 17.15 | 250 | 5.45 | SM | 190 |
| 12 | KIRK SULLIVAN | LINDA ROYAL | 17.1 | 250 | 189 | ||
| 13 | SCOTT HUFFMAN | ROB MCINTOSH | 16.6 | 225 | 188 | ||
| 14 | DAN ZAMMIT | DAVE TABONE | 16.55 | 115 | 187 | ||
| 15 | STEVE VOROS | KEN FARROW | 15.8 | 250 | 186 | ||
| 16 | JIMMY RODNEY | KENNY MAPPER | 15.55 | 225 | 185 | ||
| 17 | PETER MARROCCO | OLIVER GRIGULL | 15.45 | 250 | 184 | ||
| 18 | WAYNE IZUMI | JERRY COLLINS | 15.3 | 250 | 1.7 | LM | 183 |
| 19 | FRANK GUIDA | ROB GRECO | 15.2 | 300 | 182 | ||
| 20 | BLAKE RANKIE | SEAN MCLAUGHLIN | 14.85 | 150 | 181 | ||
| 21 | BOB ADLER | JOEY CRUMPTON | 13.95 | 225 | 180 | ||
| 22 | RON GAAL | BRAD TAYLOR | 8.3 | 250 | 179 | ||
| 23 | BILL DUNLOP | RYAN JAYNES | 5.25 | 250 | 178 | ||
