# | ANGLER | CO-ANGLER | DAY 1 | D1 BF | DAY 2 | D2 BF | TOTAL |
1 | DAVE ROCHETTE | DAVE KENNEDY | 17.02 | 17.40 | 34.42 | ||
2 | BERNIE VLIETSTRA | KYLE ZACHARUK | 17.42 | 15.70 | 33.12 | ||
3 | ALEX FIORINI | MARINA VIANNA | 16.18 | 16.10 | 32.28 | ||
4 | JOEY TEOFILO | JOEY DICIENZO | 15.64 | 15.06 | 30.70 | ||
5 | JOSH DIXON | AUSTIN COADY | 15.16 | 15.10 | 30.26 | ||
6 | DEREK MELOCHE | BILL WALKER | 14.18 | 15.86 | 30.04 | ||
7 | SCOTT BURNS | WAYNE MISSELBROOK | 17.26 | 12.18 | 29.44 | ||
8 | EVAN POROZNIK | 17.16 | 12.06 | 29.22 | |||
9 | MARIO PALERMO | DILLON VORICH | 13.14 | 15.48 | 28.62 | ||
10 | JEFF TRIPP | AUSTIN MORRISON | 17.72 | 10.74 | 28.46 | ||
11 | JOHN MACDONALD | JOHN MACDONALD JR. | 14.32 | 13.94 | 28.26 | ||
12 | BRYCE RATCLIFF | PHIL WELLS | 14.74 | 12.74 | 27.48 | ||
13 | DARRYL PHILLIPS | JUSTIN GIRARDIN | 12.98 | 13.96 | 26.94 | ||
14 | HARRY BIRD | LINDA BIRD | 12.14 | 14.52 | 26.66 | ||
15 | DYLAN BULPIN | KEEGAN FARR | 16.00 | 9.96 | 25.96 | ||
16 | TERRY HICKEY | JOSH LEWIS | 17.02 | 8.74 | 25.76 | ||
17 | RYAN CLARK | 18.80 | 6.94 | 25.74 | |||
18 | TOM NEVILLE | SCOTT BIRD | 12.28 | 13.06 | 25.34 | ||
19 | MATT BRANTON | PATRICK GOOD | 11.70 | 13.64 | 25.34 | ||
20 | LLOYD HARTIN | TIFFANY HARTIN | 9.10 | 15.38 | 24.48 | ||
21 | JOE FIGUEIRA | CAL CULBERT | 12.22 | 12.14 | 24.36 | ||
22 | VINCENT DESTEFANO | BENJAMIN BATTYE | 13.44 | 10.84 | 24.28 | ||
23 | CHRIS ZEPF | LARRY DAVIDSON | 16.78 | 7.46 | 24.24 | ||
24 | JORDAN HOWE | JEFF HOWE | 13.38 | 10.78 | 24.16 | ||
25 | BRIAN JOHNSTON | CAMERON NEVILLE | 14.30 | 9.80 | 24.10 | ||
26 | WES FOSTER | JOHN CADEAU | 10.00 | 13.36 | 23.36 | ||
27 | DAN RISORTO | FRANK PERCIASEPE | 10.56 | 12.50 | 23.06 | ||
28 | MIKE ALLEN | TOM ALLEN | 12.06 | 10.08 | 22.14 | ||
29 | MARC JACOBS | JEFF JACOBS | 9.98 | 11.60 | 21.58 | ||
30 | DAVID BERTRAND | JESSE WHITE | 12.84 | 7.62 | 20.46 | ||
31 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 14.88 | 5.48 | 20.36 | ||
32 | MATHEW WOLL | COREY MOREAU | 10.66 | 9.64 | 20.30 | ||
33 | KARL IRONS | FRED IRONS | 11.96 | 8.26 | 20.22 | ||
34 | GARY WILLIAMS | DUANE JACOBS | 11.38 | 8.84 | 20.22 | ||
35 | JEREMY METZGER | LYLE METZGER | 9.90 | 7.98 | 17.88 | ||
36 | MIKE TRUNKS | PAUL DONALDSON | 8.50 | 8.83 | 17.33 | ||
37 | MIKE SLOCKI | MATT PEZZETTA | 10.32 | 6.90 | 17.22 | ||
38 | MIKE BRAYFORD | RYAN ARCHIBALD | 11.30 | 3.64 | 14.94 | ||
39 | DUSTYN BIRKHOF | JADEN NORTHEY | 7.22 | 7.66 | 14.88 | ||
40 | PAUL DIPASSIO | RON COLUCCI | 14.14 | 0.00 | 14.14 | ||
41 | JAY HOTZAK | ANDREJ CHOWANIEC | 13.68 | 0.00 | 13.68 | ||
42 | PATRICK MCKINLAY | BRIAN MCKINLAY | 13.44 | 0.00 | 13.44 | ||
43 | MATT TORLEE | LUKE REGELING | 13.00 | 0.00 | 13.00 | ||
44 | ANDRUS KUNG | ROD FREIBURGER | 12.78 | 0.00 | 12.78 | ||
45 | MOOSE BERTEW | COLBY BAKER | 5.84 | 6.00 | 11.84 | ||
46 | DOUG GARROW | CRAIG RITCCHIE | 11.74 | 0.00 | 11.74 | ||
47 | MARK GOMES | 11.64 | 0.00 | 11.64 | |||
48 | BRIAN BUCCI | ANDREW BUCCI | 11.62 | 0.00 | 11.62 | ||
49 | DAN DUNN | 11.34 | 0.00 | 11.34 | |||
50 | MIKE OLESKIW | COLIN SMITH | 11.12 | 0.00 | 11.12 | ||
51 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 10.96 | 0.00 | 10.96 | ||
52 | MARK ROWLEY | JIM ROWLEY | 10.70 | 0.00 | 10.70 | ||
53 | DAN MARSON | 10.12 | 0.00 | 10.12 | |||
54 | SHAUN MCKAY | JAMES PALUCH | 10.10 | 0.00 | 10.10 | ||
55 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 9.76 | 0.00 | 9.76 | ||
56 | BRIAN MOORE | RICHARD MOORE | 9.18 | 0.00 | 9.18 | ||
57 | JOE NICASTRO | TOMMY NICASTRO | 9.12 | 0.00 | 9.12 | ||
58 | ROB GRECO | 8.92 | 0.00 | 8.92 | |||
59 | DAVID BRUSH | LARS SOBERG | 8.56 | 0.00 | 8.56 | ||
60 | STEVE CLARK | DAVE NORGROVE | 7.76 | 0.00 | 7.76 | ||
61 | TRAVIS GERRITS | ROB GERRITS | 7.46 | 0.00 | 7.46 | ||
62 | DAVE HORN | 6.82 | 0.00 | 6.82 | |||
63 | GREG ACKLAND | REID ACKLAND | 6.62 | 0.00 | 6.62 | ||
64 | DAVID SOVIE | ANDREW JAYNES | 5.98 | 0.00 | 5.98 | ||
65 | TOM MARWICK | PETER KOSTUREK | 5.44 | 0.00 | 5.44 | ||
66 | ADAM STEVENS | KURTIS PRINDIBLE | 5.14 | 0.00 | 5.14 | ||
67 | KIP STARLING | RON SCRIVER | 3.96 | 0.00 | 3.96 | ||
68 | CHRIS GAO | DENIS KREZE | 0.00 | 0.00 | 0.00 | ||
69 | JEREMY FIORINO | MATTHEW CATANIA | 0.00 | 0.00 | 0.00 | ||
70 | COADY GRANT | CHAD BEAUDRIE | 0.00 | 0.00 | 0.00 | ||
71 | GINO POSTIGLIONE | MATTHEW BINETTI | 0.00 | 0.00 | 0.00 | ||
72 | BRYAN LOW | 0.00 | 0.00 | 0.00 | |||
73 | STEVE MCCOLL | SCOTT COONS | 0.00 | 0.00 | 0.00 |
top of page
Search
bottom of page
Comments