# | ANGLER | CO-ANGLER | Weight |
1 | SCOTT BURNS | WAYNE MISSELBROOK | 17.94 |
2 | JOE FIGUERA | CAL CULBERT | 17.48 |
3 | BERNIE VLIETSTRA | KYLE ZACHARUK | 17.28 |
4 | PATRICK MCKINLAY | BRIAN MCKINLAY | 17.04 |
5 | JUSTIN WOOLACOTT | CURTIS CRONKWRIGHT | 16.62 |
6 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 15.68 |
7 | ANDRUS KUNG | ROD FREIBURGER | 15.02 |
8 | MIKE BRAYFORD | RYAN ARCHIBALD | 14.76 |
9 | DAVID BERTRAND | JESSE WHITE | 14.6 |
10 | ADAM STEVENS | KURTIS PRINDILE | 13.76 |
11 | GLENN CHAPMAN | 13.7 | |
12 | DUANE JACOBS | GARY WILLIAMS | 13.36 |
13 | GREG ACKLAND | REID ACKLAND | 13.04 |
14 | STEVE GOURLIE | JON MILLER | 13 |
15 | JEREMY FIORINO | MATTHEW CATANIA | 12.9 |
16 | GREG ARVAY | TRAVIS BOISSONNEAULT | 12.5 |
17 | CRAIG DENOBREGA | HAYDEN DENOBREGA | 12.08 |
18 | TERRY HICKEY | JOSH LEWIS | 11.7 |
19 | MARK ROWLING | JIM ROWLING | 11.38 |
20 | VINCENT DESTEFANO | BENJAMIN BATTYE | 11.3 |
21 | KIP STARLING | RON SCRIVER | 11.1 |
22 | JEREMY METZGER | LYLE METZGER | 10.82 |
23 | COADY GRANT | CHAD BEAUDRIE | 10.52 |
24 | DUSTYN BIRKHOF | JADEN NORTHEY | 9.88 |
25 | STEVE MCCOLL | SCOTT COONS | 9.8 |
26 | GINO POSTIGLIONE | MATTHEW BINETTI | 9.62 |
27 | BRIAN BUCCI | ANDREW BUCCI | 9.54 |
28 | TRAVIS GERRITS | ROB GERRITS | 9.18 |
29 | CHRIS CAPPUCCITTI | RICARDO TEIXEIRA | 8.94 |
30 | DAVE SOVIE | ANDREW JAYNES | 7.9 |
31 | MIKE TRUNKS | PAUL DONALDSON | 7.44 |
32 | TED LEMPERGER | 7.28 | |
33 | RYAN TAYLOR | DOUG TAYLOR | 7.08 |
34 | DYLAN BULPIN | KEEGAN FARR | 0 |
35 | JORDAN HOWE | JEFF HOWE | 0 |
36 | DANNY VALERIO | NICK GIUGA | 0 |
37 | BRYAN GEIGER | IAN KALOUSEK | 0 |
38 | STEVE CLARK | DAVE NORGROVE | 0 |
E/DT: Tri-Lakes
Updated: Aug 23
Comments