# | ANGLER | CO-ANGLER | WEIGHT | BIG FISH |
1 | DOUG MONAHAN | ERIC MACHOLD | 19.34 | |
2 | COREY MOREAU | MATTHEW WOLL | 18 | |
3 | DOUG BROWNRIDGE | LAURIE FARRIS | 17.98 | |
4 | STEVE ROWSWELL | COLE VARDY | 17.14 | |
5 | BERNIE VLIETSTRA | KYLE ZACHARUK | 16.82 | 4.78 LM |
6 | BOB JAMIESON | ANDREW ZRNEC | 16.5 | 4.96 SM/OABF |
7 | CRAIG BUTLER | DAVE WABY | 16.38 | |
8 | KAPLAN ISHWARAN | ROB CHAU | 16.36 | |
9 | MARIO PALERMO | DILLON VORICH | 16.18 | |
10 | PATRICK GOOD | LIAM STRINGER | 15.94 | |
11 | DOMENIC ALBANESE | MIKE ALBANESE | 15.92 | |
12 | ROB GRECO | DASH MURRAY | 15.78 | |
13 | JOSH DIXON | AUSTIN COADY | 15.58 | |
14 | PATRICK MCKINLAY | BRIAN MCKINLAY | 15.58 | |
15 | MARK MCMASTER | ALEX MCMASTER | 15.54 | |
16 | CHRIS ZEPF | JASON CHAPMAN | 15.46 | |
17 | BRIAN GARDY | MATTHEW GARDY | 15.44 | |
18 | DAN MARSON | PAUL DONALDSON | 15.4 | |
19 | BRANDON MOREAU | MAC SNELL | 15.36 | |
20 | DEREK MELOCHE | ROB GRAY | 15.34 | |
21 | SHAUN MCKAY | JAMES PALUCH | 15.32 | |
22 | ROBERT IANNI | DEVIN MATHESON | 15.24 | |
23 | PATRICK ZAJDEL | ANTHONY LUCIANO | 14.92 | |
24 | JOE NICASTRO | JUSTIN BURKHART | 14.38 | |
25 | JOHN SUTCLIFFE | OWEN SUTCLIFFE | 13.86 | |
26 | HENRY NGUYEN | CHRIS MARCHESE | 13.78 | |
27 | FRED IRONS | KARL IRONS | 13.64 | |
28 | DAN RISORTO | FRANK PERCIASEPE | 13.54 | |
29 | GEORGE KOUFIS | DAVE SPENCE | 13.32 | |
30 | SANDRA CHIOVITTI | BOB SWITZER | 13.14 | |
31 | DARRYL PHILLIPS | DOUG ILNICKI | 13.04 | |
32 | MIKE ALLEN | KEVIN COKER | 12.26 | |
33 | JOHN CONORTON | STAN KONDROTAS | 11.92 | |
34 | STEVE GEISEL | COLE GEISEL | 11.84 | |
35 | COLIN PADLEY | COLTON PADLEY | 10.46 | |
36 | KEVIN HALL | BIANCA CARCHIDI | 10.44 | |
37 | VIC MORRIS | RILEY MARTIN | 10.22 | |
38 | DAVE HORN | MATT HORN | 8.86 | |
39 | PAUL ORUCK | 8.66 | ||
40 | BEN SAVELLI | DAN SAVELLI | 7.66 | |
41 | STEPHEN BARRETT | DON MAHAR | 7.36 | |
42 | TED LEMPERGER | 4.42 | ||
43 | BRIAN NORMAN | DAISY EDANO | 0 | |
44 | OLEG LAPIDUS | FRED KERR | 0 | |
45 | BRIAN MOORE | PAUL CARVER SMITH | 0 | |
46 | AARON BARTON | ANDREW CRUISE | 0 | |
47 | BRYCE RATCLIFF | SHANE RATCLIFF | 0 | |
48 | TOMMY NICASTRO | 0 | ||
49 | DEREK GOLDIE | LES ZACNY | 0 | |
50 | ARANDO VI MARTINO | MIKE BARKER | 0 | |
51 | TAMER NABHAN | ADAM NABHAN | 0 | |
52 | ADAM RAY | LANCE LYWOOD | 0 |
top of page
Search
bottom of page
Comments