# | ANGLER | CO-ANGLER | DAY 1 | D1 BF/PP | DAY 2 | D2 BF/PP | TOTAL | POINTS |
1 | RYAN ROGERS | JOSH WESTERINK | 24.64 | 6.52/PP | 22.14 | 6.62/PP | 46.78 | 200 |
2 | JASPER ZHANG | FRANK PERCIASEPE | 19.5 | 18.74 | 38.24 | 199 | ||
3 | JOE RODRIGUES | TOM CHOPIN | 20.6 | 12.3 | 32.90 | 198 | ||
4 | DANNY GOBOITSIOS | SOTIRI THEOFILAKTIOIS | 13.9 | 18.8 | 32.70 | 197 | ||
5 | JOEY TEOFILO | JOEY DICIENZO | 16.48 | 16.14 | 32.62 | 196 | ||
6 | DOUG BROWNRIDGE | MARK MORAN | 16.62 | 15.78 | 32.40 | 195 | ||
7 | JON HERD | RICK LONG | 14.88 | 14.66 | 29.54 | 194 | ||
8 | JEFF MIFSUD | DANIEL PITTIONI | 16.42 | 12.7 | 29.12 | 193 | ||
9 | CHRIS FRAZEE | BRAD HOPPER | 15.88 | 11.86 | 27.74 | 192 | ||
10 | RON SUN | JC GUO | 16.16 | 11.48 | 27.64 | 191 | ||
11 | BOB IZUMI | DARREN IZUMI | 12.78 | 13.74 | 26.52 | 190 | ||
12 | JEREMY FIORINO | ROB GRECO | 10.28 | 12.72 | 23.00 | 189 | ||
13 | CARLOS PONTE | WESLEY LEIZERT | 13.14 | 0 | 13.14 | 188 |
Quinte Cup
Updated: Aug 26
Comments