# | CAPTAIN | CO-ANGLER | WEIGHT | BIG FISH |
1 | DEREK MELOCHE | BILL WALKER | 17.5 | |
2 | ERIK LUZAK | ASHLEY RAE | 16.16 | 5.90 |
3 | RICARDO TEIXEIRA | DARRYL BURKE | 15.12 | |
4 | JOEY TEOFILO | JOEY DICIENZO | 14.98 | |
5 | BOB IZUMI | JAY MACORMICK | 14.84 | |
6 | MIKE WILLIAMS | VIC MORRIS | 14.24 | |
7 | PETER JEROME | PAUL DONALDSON | 13.34 | |
8 | TRAVIS FARR | MATT DUE | 13.34 | |
9 | JEFF ATCHISON | RYAN MCGOWAN | 13.32 | |
10 | JEREMY FIORINO | ROB GRECO | 13.24 | |
11 | JASPER ZHANG | CHUCK ZHAN | 13.02 | |
12 | KIP STARLING | RON SCRIVER | 12.24 | |
13 | DAVE CHONG | NIKO TERPSELAS | 11.92 | |
14 | HARRY BIRD | LINDA BIRD | 11.26 | |
15 | MARC JACOBS | KARL IRONS | 11.26 | |
16 | MOOSE BERTEW | COLBY BAKER | 11.16 | |
17 | DAN RISORTO | FRANK PERCIASEPE | 10.9 | |
18 | GARY WILLIAMS | DUANE JACOBS | 10.38 | |
19 | BARRY GRAVES | ALAN GRAVES | 9.5 | |
20 | MIKE WHALEN | CAMERON WHALEN | 9.46 | |
21 | BRENT VALERE | PHIL CURTIS | 7.3 | |
22 | BOB SWITZER | 6.74 |
top of page
Search
Recent Posts
See Allbottom of page
Comments